Wednesday, 02/29/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| High Point | 25 | 36 | 61 |
| North Carolina-Asheville | 34 | 52 | 86 |
| Attendance | |
|---|---|
| Attendance | -- |
High Point
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-55 (.382) | 13-19 (.684) | 6-24 (.250) | 12 | 21 | 33 | 7 | 1 | 2 | 12 | 28 | 61 |
| B. Mikulic | 23 | 0-1 | 0-0 | 0-1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| T. Elliott | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| N. Barbour | 37 | 2-17 | 2-2 | 1-8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| S. Shine | 37 | 7-15 | 7-8 | 1-7 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 22 |
| D. Wallace | 25 | 4-8 | 1-2 | 3-5 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 4 | 12 |
| C. Law | 30 | 3-6 | 2-4 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 4 | 8 |
| J. Simms | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| J. Cheek | 18 | 3-5 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 7 |
| X. Martin | 3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Drye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Duncan | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Harris | 1 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: 2 - S. Shine (1), X. Martin (1)
- Ejections: None
- DQ's: None
North Carolina-Asheville
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-54 (.481) | 29-41 (.707) | 5-20 (.250) | 13 | 25 | 38 | 16 | 5 | 2 | 7 | 18 | 86 |
| J. Atkinson | 32 | 4-8 | 7-9 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 2 | 16 |
| Q. Jackson | 15 | 2-2 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| J. Primm | 31 | 3-8 | 7-8 | 2-6 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 15 |
| M. Dickey | 30 | 2-8 | 5-6 | 2-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 11 |
| C. Stephenson | 29 | 7-11 | 4-5 | 0-1 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 3 | 18 |
| J. Lane | 27 | 4-9 | 5-8 | 0-3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 13 |
| T. Meyer | 14 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| K. Hornsby | 11 | 1-2 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| C. Littlejohn | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| J. Harn | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Nwannunu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Pal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Roberts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Seligson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: 1 - J. Primm (1)
- Ejections: None
- DQ's: None










