Wednesday, 02/29/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Idaho State | 29 | 35 | 64 |
| Eastern Washington | 33 | 44 | 77 |
| Attendance | |
|---|---|
| Attendance | 2,852 |
Idaho State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-56 (.411) | 14-19 (.737) | 4-10 (.400) | 14 | 22 | 36 | 12 | 7 | 2 | 17 | 24 | 64 |
| C. Grabau | 38 | 4-9 | 6-10 | 1-1 | 4 | 5 | 9 | 4 | 1 | 0 | 2 | 3 | 15 |
| A. Moreira | 28 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 4 |
| A. Hatchett | 35 | 3-10 | 0-0 | 0-0 | 1 | 7 | 8 | 5 | 1 | 1 | 2 | 2 | 6 |
| K. McGowen | 32 | 5-10 | 0-0 | 3-7 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 13 |
| M. Morgan | 31 | 2-10 | 4-4 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 3 | 8 |
| S. Baldwin | 19 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| J. Kusmieruk | 12 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| G. Swanson | 5 | 1-3 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. Martin | 0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - K. McGowen
Eastern Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-54 (.444) | 22-29 (.759) | 7-25 (.280) | 11 | 22 | 33 | 11 | 11 | 5 | 11 | 20 | 77 |
| C. Ederaine | 32 | 3-6 | 2-4 | 0-1 | 3 | 4 | 7 | 4 | 3 | 2 | 3 | 3 | 8 |
| L. Griffin | 32 | 6-8 | 6-10 | 0-0 | 3 | 9 | 12 | 0 | 4 | 2 | 2 | 3 | 18 |
| C. Chiverton | 11 | 1-6 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| C. Colimon | 35 | 8-15 | 10-11 | 2-7 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 28 |
| J. Forbes | 35 | 2-8 | 2-2 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 7 |
| P. Kelly | 29 | 3-5 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
| K. Winford | 11 | 1-4 | 2-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 |
| J. Hickert | 10 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Henry | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










