Sunday, 02/26/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Southern Methodist | 20 | 39 | 59 |
| Houston | 28 | 34 | 62 |
| Attendance | |
|---|---|
| Attendance | 5,282 |
Southern Methodist
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-47 (.404) | 7-10 (.700) | 14-29 (.483) | 5 | 16 | 21 | 12 | 10 | 3 | 11 | 19 | 59 |
| R. Nyakundi | 28 | 7-13 | 4-4 | 6-10 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 24 |
| J. Samarrippas | 32 | 2-6 | 0-0 | 2-4 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 2 | 6 |
| L. Giles | 28 | 3-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
| A. Patsevich | 23 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 5 |
| L. Smith | 20 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 0 |
| S. Williams | 21 | 2-6 | 1-2 | 1-5 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
| R. Clinkscales | 19 | 2-5 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| C. Cunningham | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| J. Jones | 10 | 0-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| R. Manuel | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Houston
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-42 (.548) | 11-16 (.688) | 5-13 (.385) | 6 | 24 | 30 | 11 | 8 | 4 | 16 | 14 | 62 |
| T. Thomas | 33 | 5-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 2 | 10 |
| A. Harris | 32 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| J. Simmons | 35 | 4-8 | 3-5 | 1-4 | 0 | 8 | 8 | 1 | 1 | 2 | 6 | 2 | 12 |
| J. Young | 35 | 8-13 | 7-7 | 4-7 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 27 |
| J. Thompson | 19 | 1-4 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 2 |
| J. Jones | 17 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 |
| L. Gibson | 15 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| D. Thibodeaux | 14 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










