Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

South Florida 56, Pittsburgh 47

Monday, 02/20/12

Final 1 2 Total
South Florida 28 28 56
Pittsburgh 27 20 47
Attendance
Attendance 9,849

South Florida

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-45 (.489) 8-17 (.471) 4-10 (.400) 12 24 36 11 4 4 13 10 56
R. Anderson Jr. 26 1-4 0-4 0-0 1 8 9 0 0 2 2 2 2
A. Gilchrist 24 3-8 2-4 0-0 1 2 3 0 1 0 3 4 8
A. Collins 37 8-10 5-7 1-2 0 0 0 6 2 0 3 1 22
H. Robertson 37 1-5 1-1 0-1 2 3 5 1 0 1 2 0 3
V. Rudd 28 5-8 0-1 1-2 4 2 6 1 0 0 0 2 11
T. Fitzpatrick 27 3-7 0-0 2-5 1 4 5 1 1 1 0 0 8
J. Poland 17 1-3 0-0 0-0 1 3 4 2 0 0 2 1 2
B. Nash 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Noriega 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Pittsburgh

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 18-52 (.346) 8-12 (.667) 3-12 (.250) 13 17 30 13 5 3 9 20 47
N. Robinson 26 4-10 1-2 0-2 6 5 11 3 0 0 1 3 9
L. Patterson 23 0-2 0-0 0-0 1 2 3 2 0 1 0 2 0
T. Zanna 20 1-4 0-0 0-0 0 2 2 0 0 1 1 3 2
A. Gibbs 28 1-7 0-0 0-1 0 0 0 1 0 0 1 0 2
T. Woodall 26 1-4 0-0 0-2 0 1 1 3 2 0 3 3 2
J. Moore 31 8-14 4-6 1-4 0 3 3 0 2 0 1 3 21
J. Johnson 21 3-5 0-0 2-3 0 1 1 1 1 0 0 2 8
D. Taylor 19 0-5 3-4 0-0 5 2 7 2 0 1 2 3 3
I. Epps 6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...