Saturday, 02/18/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| North Dakota | 28 | 39 | 67 |
| Longwood | 28 | 31 | 59 |
| Attendance | |
|---|---|
| Attendance | 718 |
North Dakota
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-49 (.490) | 11-14 (.786) | 8-27 (.296) | 7 | 21 | 28 | 15 | 6 | 5 | 9 | 7 | 67 |
| P. Mitchell | 35 | 6-14 | 2-2 | 4-10 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 18 |
| B. Brekke | 25 | 2-3 | 4-4 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| A. Anderson | 36 | 6-9 | 4-4 | 3-5 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 19 |
| T. Huff | 31 | 4-9 | 0-0 | 0-3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 8 |
| J. Webb | 25 | 1-4 | 0-2 | 0-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
| L. Antwi | 18 | 2-5 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| J. Allard | 12 | 2-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| J. Schuler | 12 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. Archer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wilmer | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Longwood
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-52 (.462) | 3-3 (1.000) | 8-23 (.348) | 7 | 19 | 26 | 20 | 5 | 0 | 12 | 11 | 59 |
| J. van der Kooij | 35 | 3-6 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |
| A. Carter | 40 | 10-17 | 0-0 | 1-4 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 1 | 21 |
| T. Carey | 40 | 5-13 | 1-1 | 2-7 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 3 | 13 |
| M. Washington | 40 | 5-10 | 2-2 | 4-8 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 16 |
| A. Taylor | 29 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| S. Shockley | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| J. Havenstein | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
- Team Rebounds: 0
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










