Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Arizona State 50, Washington State 72

Sunday, 02/19/12

Final 1 2 Total
Arizona State 8 42 50
Washington State 36 36 72
Attendance
Attendance 5,218

Arizona State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-42 (.381) 12-17 (.706) 6-18 (.333) 4 18 22 7 6 1 14 25 50
K. Cain 29 2-7 1-2 0-0 1 3 4 1 1 0 4 3 5
J. Gilling 26 1-4 0-0 1-4 0 4 4 2 2 0 2 4 3
J. Bachynski 21 1-1 3-4 0-0 0 2 2 0 1 1 3 3 5
T. Lockett 34 2-10 2-2 0-3 0 2 2 2 1 0 0 4 6
C. Colvin 24 5-6 6-7 2-2 0 3 3 2 0 0 3 5 18
C. Felix 29 2-8 0-1 1-5 1 1 2 0 1 0 1 2 5
C. Creekmur 19 2-4 0-0 2-4 1 0 1 0 0 0 0 1 6
R. Pateev 15 1-2 0-1 0-0 0 3 3 0 0 0 1 2 2
D. Whitmore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
M. Heller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: 1 - C. Colvin (1)
  • Ejections: None
  • DQ's: 1 - C. Colvin

Washington State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-44 (.477) 21-28 (.750) 9-21 (.429) 9 25 34 17 4 1 11 16 72
B. Motum 28 5-9 5-6 1-2 0 1 1 1 1 0 2 2 16
A. Lodwick 23 2-5 2-2 2-4 2 1 3 1 0 0 1 4 8
M. Capers 35 1-2 7-10 0-0 2 8 10 7 0 0 2 2 9
D. Lacy 35 6-11 1-2 4-9 0 3 3 4 1 0 3 2 17
R. Moore 26 1-4 4-4 0-0 0 6 6 3 1 0 0 5 6
D. Kernich-Drew 20 1-4 1-1 1-3 0 1 1 0 1 1 1 1 4
D. Shelton 16 4-5 0-1 0-0 1 4 5 1 0 0 0 0 8
P. Simon 10 1-3 0-0 1-3 0 0 0 0 0 0 0 0 3
C. Enquist 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
W. DiIorio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Wink 2 0-0 1-2 0-0 0 0 0 0 0 0 0 0 1
  • Team Rebounds: 4
  • Team Turnovers: 2
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - R. Moore

Ad Info - Ad Feedback

Loading...