Saturday, 02/18/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| (24) Wichita State | 39 | 52 | 91 |
| Davidson | 38 | 36 | 74 |
| Attendance | |
|---|---|
| Attendance | 5,223 |
Wichita State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 35-55 (.636) | 16-21 (.762) | 5-9 (.556) | 5 | 29 | 34 | 15 | 3 | 6 | 10 | 13 | 91 |
| B. Smith | 19 | 4-5 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| G. Stutz | 24 | 4-8 | 0-2 | 0-1 | 1 | 4 | 5 | 1 | 0 | 3 | 4 | 2 | 8 |
| T. Murry | 32 | 6-10 | 4-5 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 16 |
| J. Ragland | 32 | 11-14 | 5-5 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 30 |
| D. Williams | 32 | 3-5 | 2-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 8 |
| C. Hall | 23 | 4-6 | 5-7 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 13 |
| D. Kyles | 21 | 2-6 | 0-0 | 1-3 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 5 |
| J. White | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Orukpe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cotton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Davidson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-62 (.435) | 11-16 (.688) | 9-27 (.333) | 7 | 17 | 24 | 15 | 4 | 2 | 8 | 17 | 74 |
| D. Brooks | 23 | 4-9 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 10 |
| J. Cohen | 19 | 10-14 | 2-2 | 3-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 25 |
| N. Cochran | 36 | 4-7 | 6-7 | 2-3 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 16 |
| C. Czerapowicz | 33 | 7-15 | 0-0 | 3-10 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 17 |
| J. Kuhlman | 28 | 1-4 | 2-5 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| T. Droney | 23 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| C. Mann | 16 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| T. Kalinoski | 13 | 0-5 | 0-0 | 0-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| W. Reigel | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| F. Ben-Eze | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










