Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Stetson 86, Florida Gulf Coast 80

Saturday, 02/18/12

Final 1 2 Total
Stetson 44 42 86
Florida Gulf Coast 34 46 80
Attendance
Attendance 2,352

Stetson

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 27-48 (.562) 24-31 (.774) 8-18 (.444) 7 25 32 22 6 1 14 13 86
L. McInerney 21 1-1 2-2 1-1 2 3 5 2 1 0 0 2 5
A. Pegg 33 10-15 3-4 0-0 1 4 5 2 1 0 1 1 23
C. Perez 35 4-6 2-2 2-3 1 4 5 4 0 1 0 3 12
J. Naburgs 32 5-11 2-2 3-7 0 3 3 5 3 0 0 2 15
A. Graham 28 4-7 9-13 2-5 0 2 2 6 0 0 4 1 19
W. Green 24 2-4 6-7 0-0 3 2 5 2 0 0 1 1 10
T. Patterson 15 1-4 0-1 0-2 0 2 2 1 1 0 5 2 2
D. Diaz 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
A. Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Florida Gulf Coast

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 30-79 (.380) 6-9 (.667) 14-40 (.350) 23 20 43 17 7 1 12 22 80
C. Fieler 29 1-7 0-0 1-6 1 1 2 4 1 0 0 3 3
E. Rolax 7 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0
K. Cantinol 13 1-5 0-0 0-0 3 1 4 0 1 0 1 3 2
B. Comer 32 5-12 1-2 0-3 4 3 7 10 1 0 2 2 11
B. Thompson 29 6-12 3-3 2-5 8 4 12 0 2 0 2 2 17
S. Brown 21 2-8 1-2 2-5 2 4 6 0 0 0 3 5 7
D. Holmes 19 5-9 0-0 1-2 1 0 1 1 1 0 0 5 11
C. Varidel 18 3-11 0-0 3-9 2 3 5 1 1 0 2 1 9
F. Cvjeticanin 16 5-11 0-0 5-10 0 0 0 0 0 0 0 0 15
E. Murray 16 2-3 1-2 0-0 0 2 2 0 0 1 0 1 5
  • Team Rebounds: 2
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - S. Brown, D. Holmes

Ad Info - Ad Feedback

Loading...