Sunday, 02/12/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Boston College | 29 | 36 | 65 |
| Virginia Tech | 27 | 39 | 66 |
| Attendance | |
|---|---|
| Attendance | 9,171 |
Boston College
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-43 (.558) | 8-9 (.889) | 9-22 (.409) | 4 | 15 | 19 | 13 | 6 | 4 | 10 | 10 | 65 |
| R. Anderson | 35 | 6-7 | 4-4 | 1-2 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 17 |
| D. Clifford | 30 | 5-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
| M. Humphrey | 40 | 5-14 | 2-2 | 1-6 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 13 |
| L. Jackson | 32 | 4-8 | 2-2 | 4-7 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 14 |
| J. Daniels | 25 | 2-5 | 0-1 | 2-5 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 6 |
| J. Cahill | 15 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| G. Moton | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Visockas | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Odio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 0
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Virginia Tech
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-60 (.450) | 6-10 (.600) | 6-15 (.400) | 18 | 15 | 33 | 11 | 5 | 2 | 10 | 12 | 66 |
| V. Davila | 28 | 5-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| C. Barksdale | 12 | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| E. Green | 38 | 4-11 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 10 |
| D. Hudson | 21 | 4-11 | 2-4 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| M. Rankin | 12 | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| D. Finney-Smith | 32 | 7-10 | 2-3 | 1-2 | 7 | 1 | 8 | 2 | 1 | 1 | 2 | 3 | 17 |
| R. Brown | 30 | 3-6 | 0-0 | 2-3 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 8 |
| J. Eddie | 16 | 1-5 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Raines | 11 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










