Saturday, 02/11/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Miami (FL) | 26 | 33 | 59 |
| (15) Florida State | 28 | 36 | 64 |
| Attendance | |
|---|---|
| Attendance | 11,971 |
Miami (FL)
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-56 (.393) | 10-13 (.769) | 5-22 (.227) | 13 | 22 | 35 | 10 | 6 | 1 | 15 | 15 | 59 |
| K. Kadji | 32 | 5-8 | 3-3 | 1-4 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 4 | 14 |
| R. Johnson | 28 | 2-4 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 4 |
| S. Larkin | 34 | 1-9 | 3-4 | 0-3 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| D. Scott | 28 | 5-12 | 1-2 | 1-3 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 12 |
| M. Grant | 27 | 3-9 | 2-2 | 1-6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 9 |
| D. Jones | 18 | 3-5 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 7 |
| T. McKinney Jones | 17 | 1-4 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| R. Brown | 16 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Florida State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-50 (.460) | 13-19 (.684) | 5-16 (.312) | 9 | 20 | 29 | 9 | 7 | 6 | 15 | 13 | 64 |
| B. James | 29 | 8-13 | 2-4 | 0-0 | 3 | 3 | 6 | 0 | 2 | 4 | 7 | 2 | 18 |
| X. Gibson | 15 | 2-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| M. Snaer | 37 | 4-11 | 2-2 | 2-6 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 12 |
| L. Loucks | 31 | 3-7 | 0-3 | 1-2 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 1 | 7 |
| D. Dulkys | 20 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| O. White | 25 | 2-6 | 2-2 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 6 |
| I. Miller | 23 | 2-4 | 5-6 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| J. Kreft | 10 | 1-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| J. Peterson | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










