Friday, 02/10/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Liberty | 32 | 43 | 75 |
| Charleston Southern | 34 | 40 | 74 |
| Attendance | |
|---|---|
| Attendance | 903 |
Liberty
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 32-57 (.561) | 5-7 (.714) | 6-13 (.462) | 5 | 23 | 28 | 12 | 2 | 2 | 11 | 15 | 75 |
| A. Burrus | 38 | 6-9 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 13 |
| T. Gielo | 20 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| J. Sanders | 38 | 8-12 | 2-3 | 1-2 | 1 | 4 | 5 | 9 | 1 | 1 | 4 | 2 | 19 |
| D. Minaya | 30 | 9-17 | 1-2 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 20 |
| T. Speaks | 23 | 0-3 | 2-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Sanders | 32 | 4-10 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 10 |
| J. Vander Pol | 15 | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 |
| K. Assinesi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Layer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None
Charleston Southern
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-58 (.466) | 12-18 (.667) | 8-23 (.348) | 12 | 21 | 33 | 11 | 8 | 3 | 11 | 12 | 74 |
| K. Martin | 36 | 6-9 | 5-8 | 0-0 | 3 | 7 | 10 | 3 | 3 | 2 | 3 | 2 | 17 |
| P. Gombwer | 35 | 5-8 | 3-4 | 0-0 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 13 |
| M. Muo | 23 | 2-6 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 6 |
| S. Nimley | 33 | 5-14 | 0-0 | 4-9 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 14 |
| A. Harper | 23 | 0-5 | 2-2 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| S. Strickland | 24 | 7-8 | 1-2 | 2-3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 17 |
| C. Grier | 15 | 1-4 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Sexton | 6 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Bowen | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










