Thursday, 02/09/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Memphis | 37 | 33 | 70 |
| East Carolina | 25 | 34 | 59 |
| Attendance | |
|---|---|
| Attendance | 5,460 |
Memphis
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-60 (.467) | 9-13 (.692) | 5-16 (.312) | 10 | 24 | 34 | 19 | 13 | 6 | 12 | 17 | 70 |
| T. Black | 27 | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 3 | 7 |
| F. Hall | 11 | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| W. Barton | 40 | 7-13 | 1-1 | 0-3 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 15 |
| A. Barton | 28 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 4 |
| C. Crawford | 24 | 6-12 | 1-1 | 3-6 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 16 |
| J. Jackson | 29 | 2-9 | 2-2 | 1-4 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 1 | 7 |
| W. Witherspoon | 29 | 4-10 | 3-3 | 1-3 | 4 | 7 | 11 | 1 | 4 | 1 | 1 | 2 | 12 |
| D. Stephens | 10 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 3 |
| S. Simpson | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
East Carolina
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-57 (.386) | 9-15 (.600) | 6-16 (.375) | 13 | 24 | 37 | 10 | 6 | 5 | 15 | 13 | 59 |
| D. Morrow | 34 | 5-10 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 4 | 12 |
| M. Kemp | 26 | 2-8 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 1 | 3 | 3 | 1 | 4 |
| M. Paul | 37 | 4-12 | 3-4 | 2-5 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 2 | 13 |
| S. Bowden | 19 | 3-7 | 3-4 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| E. Straughn | 14 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| C. Gaines | 25 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 2 |
| P. Roberts-Campbell | 25 | 2-5 | 1-3 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| R. Sampson | 20 | 3-8 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 7 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










