Thursday, 02/09/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| (15) Florida State | 33 | 27 | 60 |
| Boston College | 34 | 30 | 64 |
| Attendance | |
|---|---|
| Attendance | 4,074 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:43 | Florida St. | L. Loucks | Tied 0–0 | |
| 19:43 | Boston College | R. Anderson | Tied 0–0 | |
| 19:21 | Boston College | D. Clifford | Tied 0–0 | |
| 19:21 | Florida St. | B. James | Tied 0–0 | |
| 19:20 | Florida St. | B. James | Tied 0–0 | |
| 19:20 | - | - | Tied 0–0 | |
| 18:47 | Boston College | R. Anderson | Tied 0–0 | |
| 18:47 | Florida St. | M. Snaer | Tied 0–0 | |
| 18:46 | Boston College | M. Humphrey | Tied 0–0 | |
| 18:27 | Florida St. | L. Loucks | Tied 0–0 | |
| 18:27 | Boston College | L. Jackson | Tied 0–0 | |
| 18:04 | Florida St. | L. Loucks | Tied 0–0 | |
| 18:04 | Boston College | J. Daniels | Tied 0–0 | |
| 18:04 | - | - | Tied 0–0 | |
| 18:04 | Boston College | J. Daniels | Boston College 1–0 | |
| 17:47 | Florida St. | M. Snaer | Florida St. 2–1 | |
| 17:22 | Boston College | J. Daniels | Boston College 4–2 | |
| 16:50 | Florida St. | J. Peterson | Boston College 4–2 | |
| 16:50 | Boston College | M. Humphrey | Boston College 5–2 | |
| 16:50 | Boston College | M. Humphrey | Boston College 5–2 | |
| 16:50 | Boston College | R. Anderson | Boston College 5–2 | |
| 16:39 | Florida St. | J. Kreft | Boston College 5–2 | |
| 16:28 | Boston College | M. Humphrey | Boston College 5–2 | |
| 16:28 | Florida St. | J. Peterson | Boston College 5–2 | |
| 16:15 | Florida St. | D. Dulkys | Boston College 5–4 | |
| 15:48 | Florida St. | M. Snaer | Florida St. 6–5 | |
| 15:25 | Boston College | L. Jackson | Florida St. 6–5 | |
| 15:25 | Florida St. | M. Snaer | Florida St. 6–5 | |
| 15:00 | Florida St. | M. Snaer | Florida St. 6–5 | |
| 15:00 | Florida St. | B. James | Florida St. 6–5 | |
| 14:52 | Florida St. | B. James | Florida St. 8–5 | |
| 14:39 | Boston College | D. Clifford | Florida St. 8–5 | |
| 14:39 | Florida St. | D. Dulkys | Florida St. 8–5 | |
| 14:26 | Florida St. | B. James | Florida St. 10–5 | |
| 14:26 | Boston College | D. Clifford | Florida St. 10–5 | |
| 14:26 | - | - | Florida St. 10–5 | |
| 14:26 | Florida St. | B. James | Florida St. 11–5 | |
| 14:07 | Florida St. | T. Whisnant II | Florida St. 11–5 | |
| 13:58 | Boston College | R. Anderson | Florida St. 11–5 | |
| 13:58 | Florida St. | B. James | Florida St. 11–5 | |
| 13:42 | Florida St. | O. White | Florida St. 13–5 | |
| 13:42 | Boston College | D. Clifford | Florida St. 13–5 | |
| 13:42 | Florida St. | O. White | Florida St. 14–5 | |
| 13:11 | Boston College | M. Humphrey | Florida St. 14–7 | |
| 12:45 | Florida St. | L. Loucks | Florida St. 16–7 | |
| 12:22 | Boston College | M. Humphrey | Florida St. 16–10 | |
| 11:58 | Boston College | K. Caudill | Florida St. 16–10 | |
| 11:58 | - | - | Florida St. 16–10 | |
| 11:58 | Florida St. | B. James | Florida St. 16–10 | |
| 11:58 | - | - | Florida St. 16–10 | |
| 11:58 | Florida St. | B. James | Florida St. 17–10 | |
| 11:22 | Boston College | M. Humphrey | Florida St. 17–10 | |
| 11:22 | Florida St. | B. James | Florida St. 17–10 | |
| 11:14 | Florida St. | M. Snaer | Florida St. 17–10 | |
| 11:14 | Boston College | M. Humphrey | Florida St. 17–10 | |
| 10:43 | Boston College | K. Caudill | Florida St. 17–10 | |
| 10:43 | Florida St. | M. Snaer | Florida St. 17–10 | |
| 10:36 | Florida St. | I. Miller | Florida St. 20–10 | |
| 10:05 | Boston College | J. Daniels | Florida St. 20–10 | |
| 10:05 | Florida St. | M. Snaer | Florida St. 20–10 | |
| 10:05 | - | - | Florida St. 20–10 | |
| 10:05 | Florida St. | M. Snaer | Florida St. 21–10 | |
| 9:45 | Boston College | J. Daniels | Florida St. 21–10 | |
| 9:45 | Florida St. | D. Dulkys | Florida St. 21–10 | |
| 9:35 | Florida St. | O. White | Florida St. 23–10 | |
| 9:09 | Boston College | D. Visockas | Florida St. 23–10 | |
| 9:09 | - | - | Florida St. 23–10 | |
| 8:36 | Boston College | J. Daniels | Florida St. 23–12 | |
| 8:27 | Florida St. | L. Loucks | Florida St. 23–12 | |
| 8:27 | Florida St. | J. Kreft | Florida St. 23–12 | |
| 7:55 | - | - | Florida St. 23–12 | |
| 7:51 | Boston College | L. Jackson | Florida St. 23–15 | |
| 7:27 | Florida St. | M. Snaer | Florida St. 23–15 | |
| 7:27 | - | - | Florida St. 23–15 | |
| 7:12 | Boston College | M. Humphrey | Florida St. 23–18 | |
| 6:52 | Boston College | M. Humphrey | Florida St. 23–18 | |
| 6:52 | Florida St. | B. James | Florida St. 24–18 | |
| 6:52 | Florida St. | B. James | Florida St. 25–18 | |
| 6:37 | Boston College | J. Daniels | Florida St. 25–21 | |
| 6:31 | Florida St. | B. James | Florida St. 25–21 | |
| 6:26 | Boston College | M. Humphrey | Florida St. 25–21 | |
| 6:26 | Florida St. | X. Gibson | Florida St. 25–21 | |
| 5:53 | Boston College | D. Visockas | Florida St. 25–21 | |
| 5:53 | - | - | Florida St. 25–21 | |
| 5:44 | Florida St. | X. Gibson | Florida St. 25–21 | |
| 5:44 | Florida St. | X. Gibson | Florida St. 25–21 | |
| 5:42 | Florida St. | X. Gibson | Florida St. 25–21 | |
| 5:30 | Boston College | J. Daniels | Florida St. 25–24 | |
| 5:20 | Boston College | R. Anderson | Florida St. 25–24 | |
| 5:20 | Florida St. | X. Gibson | Florida St. 26–24 | |
| 5:20 | Florida St. | X. Gibson | Florida St. 26–24 | |
| 5:20 | Boston College | D. Visockas | Florida St. 26–24 | |
| 5:00 | Boston College | L. Jackson | Boston College 27–26 | |
| 5:00 | Florida St. | O. White | Boston College 27–26 | |
| 5:00 | - | - | Boston College 27–26 | |
| 5:00 | Boston College | L. Jackson | Boston College 28–26 | |
| 4:45 | Florida St. | X. Gibson | Boston College 28–26 | |
| 4:45 | Boston College | R. Anderson | Boston College 28–26 | |
| 4:25 | Florida St. | J. Peterson | Boston College 28–26 | |
| 4:25 | Boston College | R. Anderson | Boston College 29–26 | |
| 4:25 | Boston College | R. Anderson | Boston College 30–26 | |
| 4:06 | Florida St. | D. Dulkys | Boston College 30–26 | |
| 4:06 | Boston College | J. Cain Carney | Boston College 30–26 | |
| 3:34 | Boston College | R. Anderson | Boston College 33–26 | |
| 3:27 | Florida St. | M. Snaer | Boston College 33–28 | |
| 3:06 | Boston College | R. Anderson | Boston College 33–28 | |
| 3:06 | - | - | Boston College 33–28 | |
| 2:40 | Florida St. | I. Miller | Boston College 33–30 | |
| 2:13 | - | - | Boston College 33–30 | |
| 2:06 | Florida St. | I. Miller | Boston College 33–30 | |
| 2:06 | Boston College | J. Daniels | Boston College 33–30 | |
| 2:06 | - | - | Boston College 33–30 | |
| 2:06 | Boston College | J. Daniels | Boston College 34–30 | |
| 1:52 | Florida St. | L. Loucks | Boston College 34–30 | |
| 1:52 | Boston College | G. Moton | Boston College 34–30 | |
| 1:19 | Boston College | G. Moton | Boston College 34–30 | |
| 1:19 | Boston College | J. Cain Carney | Boston College 34–30 | |
| 0:00 | Boston College | J. Daniels | Boston College 34–30 | |
| 0:00 | Florida St. | X. Gibson | Boston College 34–30 | |
| 0:00 | Florida St. | I. Miller | Boston College 34–33 | |
| 0:00 | Boston College | L. Jackson | Boston College 34–33 | |
| 0:00 | Florida St. | M. Snaer | Boston College 34–33 | |
| 0:00 | - | - | Boston College 34–33 | |
| 0:00 | Florida St. | M. Snaer | Boston College 34–33 | |
| 0:00 | - | - | Boston College 34–33 | |
| 0:00 | - | - | Boston College 34–33 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Boston College 34–33 | |
| 19:34 | Boston College | R. Anderson | Boston College 36–33 | |
| 19:08 | Florida St. | L. Loucks | Boston College 36–33 | |
| 19:08 | Boston College | R. Anderson | Boston College 36–33 | |
| 19:01 | Boston College | J. Daniels | Boston College 38–33 | |
| 18:53 | Florida St. | D. Dulkys | Boston College 38–36 | |
| 18:36 | Boston College | L. Jackson | Boston College 41–36 | |
| 18:26 | Florida St. | X. Gibson | Boston College 41–39 | |
| 17:55 | Boston College | R. Anderson | Boston College 41–39 | |
| 17:55 | Florida St. | D. Dulkys | Boston College 41–39 | |
| 17:51 | - | - | Boston College 41–39 | |
| 17:30 | Florida St. | X. Gibson | Boston College 41–39 | |
| 17:30 | Boston College | L. Jackson | Boston College 41–39 | |
| 17:23 | Boston College | J. Daniels | Boston College 41–39 | |
| 17:23 | Florida St. | X. Gibson | Boston College 41–39 | |
| 17:11 | Florida St. | I. Miller | Boston College 41–39 | |
| 17:11 | Boston College | L. Jackson | Boston College 41–39 | |
| 16:37 | Boston College | R. Anderson | Boston College 41–39 | |
| 16:37 | - | - | Boston College 41–39 | |
| 16:05 | Florida St. | D. Dulkys | Tied 41–41 | |
| 15:40 | Boston College | D. Clifford | Tied 41–41 | |
| 15:40 | - | - | Tied 41–41 | |
| 15:12 | Boston College | J. Daniels | Tied 41–41 | |
| 15:12 | Florida St. | B. James | Tied 41–41 | |
| 14:58 | Florida St. | J. Peterson | Tied 41–41 | |
| 14:58 | - | - | Tied 41–41 | |
| 14:57 | Florida St. | O. White | Tied 41–41 | |
| 14:38 | Boston College | M. Humphrey | Tied 41–41 | |
| 14:38 | - | - | Tied 41–41 | |
| 14:16 | Florida St. | B. James | Florida St. 43–41 | |
| 13:49 | Boston College | R. Anderson | Tied 43–43 | |
| 13:49 | Florida St. | B. James | Tied 43–43 | |
| 13:49 | Boston College | R. Anderson | Boston College 44–43 | |
| 13:22 | Florida St. | I. Miller | Boston College 44–43 | |
| 13:22 | - | - | Boston College 44–43 | |
| 12:52 | Boston College | R. Anderson | Boston College 44–43 | |
| 12:52 | Florida St. | I. Miller | Boston College 44–43 | |
| 12:27 | Florida St. | J. Peterson | Boston College 44–43 | |
| 12:27 | - | - | Boston College 44–43 | |
| 12:27 | Boston College | L. Jackson | Boston College 44–43 | |
| 12:17 | Boston College | M. Humphrey | Boston College 46–43 | |
| 12:15 | Boston College | M. Humphrey | Boston College 46–43 | |
| 12:15 | Boston College | M. Humphrey | Boston College 46–43 | |
| 12:15 | Florida St. | M. Snaer | Boston College 46–44 | |
| 12:15 | Florida St. | M. Snaer | Boston College 46–45 | |
| 11:54 | - | - | Boston College 46–45 | |
| 11:48 | Florida St. | O. White | Boston College 46–45 | |
| 11:48 | - | - | Boston College 46–45 | |
| 11:39 | Florida St. | I. Miller | Boston College 46–45 | |
| 11:20 | Boston College | J. Daniels | Boston College 48–45 | |
| 10:53 | Boston College | L. Jackson | Boston College 48–45 | |
| 10:53 | Florida St. | O. White | Boston College 48–45 | |
| 10:33 | Florida St. | M. Snaer | Boston College 48–45 | |
| 10:33 | Florida St. | I. Miller | Boston College 48–45 | |
| 10:32 | Florida St. | B. James | Boston College 48–45 | |
| 10:05 | Boston College | J. Daniels | Boston College 51–45 | |
| 9:57 | Florida St. | I. Miller | Boston College 51–47 | |
| 9:26 | Florida St. | X. Gibson | Boston College 51–47 | |
| 9:26 | Boston College | R. Anderson | Boston College 52–47 | |
| 9:26 | Boston College | R. Anderson | Boston College 53–47 | |
| 8:28 | Boston College | D. Clifford | Boston College 55–47 | |
| 8:13 | - | - | Boston College 55–47 | |
| 7:59 | Florida St. | D. Dulkys | Boston College 55–47 | |
| 7:59 | Boston College | J. Cahill | Boston College 55–47 | |
| 7:56 | Florida St. | M. Snaer | Boston College 55–47 | |
| 7:56 | - | - | Boston College 55–47 | |
| 7:36 | Boston College | M. Humphrey | Boston College 55–47 | |
| 7:36 | Florida St. | O. White | Boston College 55–47 | |
| 7:22 | Florida St. | X. Gibson | Boston College 55–47 | |
| 7:22 | - | - | Boston College 55–47 | |
| 7:12 | Boston College | J. Daniels | Boston College 55–47 | |
| 7:12 | Florida St. | X. Gibson | Boston College 55–47 | |
| 7:00 | Boston College | L. Jackson | Boston College 55–47 | |
| 6:45 | Boston College | D. Clifford | Boston College 55–47 | |
| 6:45 | Florida St. | M. Snaer | Boston College 55–49 | |
| 6:00 | Florida St. | M. Snaer | Boston College 55–49 | |
| 6:00 | Boston College | J. Daniels | Boston College 55–49 | |
| 5:38 | Boston College | J. Daniels | Boston College 55–49 | |
| 5:38 | Florida St. | O. White | Boston College 55–49 | |
| 5:23 | Florida St. | M. Snaer | Boston College 55–51 | |
| 5:22 | - | - | Boston College 55–51 | |
| 5:01 | Florida St. | D. Dulkys | Boston College 55–51 | |
| 5:01 | Boston College | M. Humphrey | Boston College 55–51 | |
| 5:01 | - | - | Boston College 55–51 | |
| 5:01 | Boston College | M. Humphrey | Boston College 56–51 | |
| 4:46 | Florida St. | M. Snaer | Boston College 56–51 | |
| 4:46 | Florida St. | B. James | Boston College 56–51 | |
| 4:35 | Florida St. | M. Snaer | Boston College 56–51 | |
| 4:35 | Boston College | R. Anderson | Boston College 56–51 | |
| 4:08 | Boston College | R. Anderson | Boston College 58–51 | |
| 3:59 | Florida St. | L. Loucks | Boston College 58–51 | |
| 3:59 | - | - | Boston College 58–51 | |
| 3:59 | - | - | Boston College 58–51 | |
| 3:38 | Boston College | M. Humphrey | Boston College 58–51 | |
| 3:38 | Florida St. | L. Loucks | Boston College 58–51 | |
| 3:27 | Florida St. | I. Miller | Boston College 58–51 | |
| 3:27 | Florida St. | M. Snaer | Boston College 58–51 | |
| 3:27 | Florida St. | M. Snaer | Boston College 58–51 | |
| 3:27 | Florida St. | M. Snaer | Boston College 58–51 | |
| 3:25 | Florida St. | M. Snaer | Boston College 58–51 | |
| 3:25 | Florida St. | B. James | Boston College 58–51 | |
| 3:20 | Florida St. | B. James | Boston College 58–53 | |
| 2:54 | Boston College | R. Anderson | Boston College 58–53 | |
| 2:54 | - | - | Boston College 58–53 | |
| 2:49 | Boston College | R. Anderson | Boston College 58–53 | |
| 2:49 | Boston College | J. Cahill | Boston College 58–53 | |
| 2:01 | Florida St. | M. Snaer | Boston College 58–53 | |
| 2:01 | Boston College | M. Humphrey | Boston College 58–53 | |
| 1:59 | Florida St. | O. White | Boston College 58–53 | |
| 1:59 | Boston College | M. Humphrey | Boston College 59–53 | |
| 1:59 | Boston College | M. Humphrey | Boston College 60–53 | |
| 1:47 | Boston College | J. Daniels | Boston College 60–53 | |
| 1:47 | Florida St. | I. Miller | Boston College 60–54 | |
| 1:47 | Florida St. | I. Miller | Boston College 60–55 | |
| 1:43 | Florida St. | O. White | Boston College 60–55 | |
| 1:43 | Boston College | M. Humphrey | Boston College 60–55 | |
| 1:43 | Florida St. | O. White | Boston College 60–55 | |
| 1:28 | Boston College | J. Cahill | Boston College 60–55 | |
| 1:28 | Florida St. | O. White | Boston College 60–56 | |
| 1:28 | Florida St. | O. White | Boston College 60–57 | |
| 0:00 | Boston College | R. Anderson | Boston College 60–57 | |
| 0:00 | Florida St. | B. James | Boston College 60–57 | |
| 0:00 | Florida St. | L. Loucks | Boston College 60–57 | |
| 0:00 | Boston College | L. Jackson | Boston College 60–57 | |
| 0:00 | Florida St. | D. Dulkys | Boston College 60–57 | |
| 0:00 | Boston College | L. Jackson | Boston College 61–57 | |
| 0:00 | Boston College | L. Jackson | Boston College 62–57 | |
| 0:00 | - | - | Boston College 62–57 | |
| 0:00 | Florida St. | M. Snaer | Boston College 62–57 | |
| 0:00 | Boston College | J. Daniels | Boston College 62–57 | |
| 0:00 | Florida St. | M. Snaer | Boston College 62–57 | |
| 0:00 | Boston College | M. Humphrey | Boston College 63–57 | |
| 0:00 | Boston College | M. Humphrey | Boston College 63–57 | |
| 0:00 | Florida St. | M. Snaer | Boston College 63–57 | |
| 0:00 | Florida St. | M. Snaer | Boston College 63–60 | |
| 0:00 | - | - | Boston College 63–60 | |
| 0:00 | Florida St. | I. Miller | Boston College 63–60 | |
| 0:00 | Boston College | J. Daniels | Boston College 63–60 | |
| 0:00 | - | - | Boston College 63–60 | |
| 0:00 | - | - | Boston College 63–60 | |
| 0:00 | Boston College | J. Daniels | Boston College 64–60 | |
| 0:00 | - | - | Boston College 64–60 | |
| 0:00 | Florida St. | I. Miller | Boston College 64–60 | |
| 0:00 | - | - | Boston College 64–60 | |
| 0:00 | - | - | Boston College 64–60 | |
| 0:00 | - | - | Boston College 64–60 |










