Sunday, 02/05/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Houston | 30 | 24 | 54 |
| Tulane | 42 | 33 | 75 |
| Attendance | |
|---|---|
| Attendance | 2,676 |
Houston
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-51 (.412) | 11-13 (.846) | 1-12 (.083) | 11 | 18 | 29 | 11 | 8 | 6 | 18 | 11 | 54 |
| T. Thomas | 27 | 5-8 | 1-1 | 0-0 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 1 | 11 |
| A. Harris | 26 | 2-6 | 4-6 | 0-0 | 1 | 5 | 6 | 0 | 1 | 4 | 2 | 3 | 8 |
| J. Thompson | 31 | 2-7 | 0-0 | 0-3 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 4 |
| J. Simmons | 30 | 4-9 | 2-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 10 |
| D. Thibodeaux | 21 | 0-3 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| J. Young | 37 | 7-13 | 2-2 | 1-4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 17 |
| K. Van Slyke | 14 | 1-5 | 2-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| J. Jones | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Gibson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Tulane
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 30-60 (.500) | 10-15 (.667) | 5-15 (.333) | 15 | 20 | 35 | 13 | 16 | 7 | 12 | 13 | 75 |
| J. Davis | 37 | 7-12 | 0-2 | 1-1 | 4 | 6 | 10 | 2 | 2 | 4 | 3 | 3 | 15 |
| K. Thomas | 26 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 3 | 6 |
| R. Tarrant | 38 | 8-14 | 2-4 | 3-7 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 21 |
| J. Callahan | 37 | 5-12 | 6-6 | 1-5 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 1 | 17 |
| T. Rogers | 26 | 3-5 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 6 |
| D. Monckton | 18 | 0-4 | 2-2 | 0-1 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 2 |
| T. Drye | 14 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| L. Nwogbo | 4 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










