Thursday, 02/02/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Colgate | 36 | 40 | 76 |
| N.J.I.T. | 34 | 39 | 73 |
| Attendance | |
|---|---|
| Attendance | 674 |
Colgate
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-48 (.562) | 15-25 (.600) | 7-12 (.583) | 10 | 26 | 36 | 13 | 3 | 3 | 18 | 18 | 76 |
| B. James | 10 | 2-2 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| N. Pascale | 21 | 4-6 | 6-9 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 14 |
| M. Venezia | 33 | 5-7 | 1-3 | 4-4 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 0 | 15 |
| P. Moore | 29 | 6-8 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 14 |
| M. Rolls | 29 | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
| S. Melville | 21 | 4-11 | 1-2 | 0-2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 9 |
| L. Roh | 19 | 1-1 | 3-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 5 |
| Y. Gyawu | 17 | 1-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| J. Brandenburg | 14 | 2-4 | 2-4 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 6 |
| M. McMullen | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
- Team Rebounds: 7
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None
N.J.I.T.
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-54 (.426) | 20-25 (.800) | 7-20 (.350) | 8 | 14 | 22 | 8 | 6 | 7 | 10 | 22 | 73 |
| I. Wilkerson | 38 | 2-14 | 9-10 | 1-5 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 3 | 14 |
| G. Frick | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Flores | 35 | 5-10 | 4-4 | 3-7 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 17 |
| P. Miller | 23 | 5-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 |
| R. Woods | 22 | 4-8 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 10 |
| L. Kearse | 28 | 2-6 | 0-2 | 0-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| K. Silcott | 23 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 4 | 4 |
| D. Holiday | 12 | 1-2 | 5-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 7 |
| A. Ohri | 12 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| S. Schickel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










