Thursday, 02/02/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Toledo | 34 | 38 | 72 |
| Akron | 43 | 43 | 86 |
| Attendance | |
|---|---|
| Attendance | 3,037 |
Toledo
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-59 (.475) | 14-16 (.875) | 2-9 (.222) | 11 | 17 | 28 | 8 | 7 | 0 | 17 | 21 | 72 |
| M. Smith | 25 | 4-6 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 9 |
| D. Dear | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Buckley | 38 | 3-7 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 8 |
| R. Pearson | 36 | 9-18 | 11-12 | 0-0 | 5 | 7 | 12 | 1 | 4 | 0 | 3 | 3 | 29 |
| J. Brown | 24 | 6-12 | 0-1 | 0-2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | 12 |
| C. Dennis | 28 | 4-12 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 8 |
| R. Holliday | 26 | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| R. Wonnell | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Mathew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: 1 - R. Pearson (1)
- Ejections: None
- DQ's: 1 - M. Smith
Akron
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 30-50 (.600) | 18-29 (.621) | 8-19 (.421) | 10 | 21 | 31 | 15 | 9 | 5 | 18 | 16 | 86 |
| N. Cvetinovic | 24 | 4-6 | 2-4 | 0-2 | 2 | 8 | 10 | 3 | 1 | 0 | 6 | 2 | 10 |
| C. Gilliam | 19 | 5-7 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| Z. Marshall | 24 | 6-9 | 2-5 | 0-0 | 4 | 1 | 5 | 1 | 0 | 5 | 1 | 4 | 14 |
| A. Abreu | 30 | 5-9 | 2-2 | 2-6 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 2 | 14 |
| B. Walsh | 23 | 0-4 | 2-2 | 0-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 2 |
| Q. Diggs | 29 | 4-5 | 5-6 | 3-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 16 |
| B. McClanahan | 19 | 3-5 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| D. Treadwell | 18 | 2-3 | 4-8 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| N. Harney | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










