Saturday, 01/28/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Colorado | 36 | 24 | 60 |
| UCLA | 40 | 37 | 77 |
| Attendance | |
|---|---|
| Attendance | 9,253 |
Colorado
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-50 (.460) | 7-14 (.500) | 7-15 (.467) | 9 | 18 | 27 | 11 | 6 | 2 | 14 | 14 | 60 |
| A. Roberson | 33 | 4-7 | 1-2 | 3-3 | 2 | 8 | 10 | 2 | 4 | 2 | 1 | 3 | 12 |
| A. Dufault | 31 | 3-8 | 1-4 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 8 |
| C. Brown | 31 | 2-7 | 2-2 | 0-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 6 |
| S. Dinwiddie | 29 | 4-10 | 1-2 | 0-3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| N. Tomlinson | 25 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 6 |
| A. Booker | 21 | 6-10 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| S. Harris-Tunks | 14 | 2-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| J. Adams | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| S. Chen | 5 | 0-1 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
UCLA
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 31-52 (.596) | 6-9 (.667) | 9-13 (.692) | 5 | 22 | 27 | 26 | 10 | 6 | 12 | 14 | 77 |
| D. Wear | 33 | 5-6 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 |
| T. Wear | 29 | 6-10 | 2-2 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 4 | 14 |
| L. Jones | 37 | 7-10 | 2-2 | 1-3 | 1 | 1 | 2 | 9 | 2 | 0 | 4 | 1 | 17 |
| T. Lamb | 37 | 5-9 | 0-0 | 3-5 | 1 | 6 | 7 | 6 | 3 | 1 | 2 | 0 | 13 |
| J. Anderson | 31 | 3-5 | 0-0 | 2-2 | 0 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 8 |
| N. Powell | 15 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 6 |
| J. Smith | 15 | 3-8 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| A. Stover | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










