Sunday, 01/29/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| East Carolina | 36 | 37 | 73 |
| UAB | 26 | 40 | 66 |
| Attendance | |
|---|---|
| Attendance | 4,023 |
East Carolina
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-42 (.595) | 16-21 (.762) | 7-12 (.583) | 5 | 18 | 23 | 16 | 5 | 3 | 10 | 13 | 73 |
| D. Morrow | 37 | 11-15 | 2-3 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 5 | 24 |
| M. Kemp | 25 | 4-7 | 3-4 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 12 |
| R. Sampson | 25 | 0-2 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| M. Paul | 33 | 2-4 | 8-8 | 2-3 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 1 | 14 |
| S. Bowden | 13 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| E. Straughn | 31 | 5-9 | 1-2 | 2-5 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 13 |
| P. Roberts-Campbell | 26 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| C. Gaines | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - D. Morrow
UAB
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-54 (.500) | 3-3 (1.000) | 9-18 (.500) | 9 | 15 | 24 | 17 | 3 | 1 | 11 | 20 | 66 |
| C. Moore | 36 | 6-10 | 2-2 | 0-0 | 4 | 9 | 13 | 2 | 0 | 0 | 3 | 5 | 14 |
| O. Soko | 23 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| P. Purifoy | 33 | 6-12 | 0-0 | 5-9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 17 |
| R. Williams | 31 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| Q. Taylor | 29 | 4-8 | 0-0 | 2-4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 10 |
| J. Tyler | 29 | 5-10 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| K. Whitaker | 12 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| A. Scotland-Williamson | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| H. Harrison | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
- Team Rebounds: 0
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: 1 - C. Moore










