Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

North Carolina State 55, (7) North Carolina 74

Friday, 01/27/12

Final 1 2 Total
North Carolina State 23 32 55
(7) North Carolina 37 37 74
Attendance
Attendance 21,750

North Carolina State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-57 (.368) 4-9 (.444) 9-20 (.450) 6 20 26 16 10 0 17 14 55
S. Wood 38 4-12 0-0 3-9 0 3 3 3 2 0 0 0 11
C. Leslie 33 3-12 3-4 0-1 2 6 8 2 3 0 3 1 9
R. Howell 16 4-9 0-1 0-0 1 0 1 0 2 0 2 5 8
L. Brown 34 3-8 0-1 3-5 0 4 4 6 1 0 5 1 9
C. Williams 30 3-6 1-3 1-1 1 0 1 4 0 0 1 3 8
D. Painter 26 2-5 0-0 0-0 1 1 2 0 0 0 3 3 4
A. Johnson 18 1-3 0-0 1-2 0 1 1 1 2 0 3 0 3
T. de Thaey 5 1-2 0-0 1-2 0 1 1 0 0 0 0 1 3
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - R. Howell

North Carolina

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 31-64 (.484) 7-13 (.538) 5-16 (.312) 15 33 48 18 9 8 15 15 74
J. Henson 28 4-9 1-4 0-0 2 8 10 1 1 5 2 2 9
T. Zeller 27 8-11 5-5 0-0 6 11 17 1 2 1 2 0 21
H. Barnes 22 7-13 1-2 0-2 1 0 1 0 3 0 2 2 15
K. Marshall 34 3-7 0-0 1-2 0 4 4 11 0 1 3 0 7
R. Bullock 33 4-9 0-0 3-5 1 4 5 3 0 0 1 3 11
P. Hairston 19 3-8 0-0 0-5 1 3 4 0 2 1 3 1 6
D. Hubert 13 0-1 0-2 0-0 3 2 5 0 0 0 1 1 0
J. McAdoo 9 1-4 0-0 0-0 1 0 1 1 0 0 0 3 2
J. Watts 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
S. White 5 1-2 0-0 1-2 0 0 0 1 0 0 0 1 3
S. Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P. Crouch 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
D. Dupont 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
J. Simmons 1 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...