Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Northern Illinois 56, Kent State 90

Thursday, 01/26/12

Final 1 2 Total
Northern Illinois 24 32 56
Kent State 49 41 90
Attendance
Attendance 2,753

Northern Illinois

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 19-54 (.352) 16-22 (.727) 2-12 (.167) 17 21 38 5 8 2 22 17 56
K. Gray 27 1-1 0-0 0-0 2 2 4 0 2 0 1 2 2
S. Berg 22 1-3 7-8 0-2 0 0 0 0 0 0 3 0 9
A. Nader 22 0-10 0-0 0-2 3 1 4 0 0 1 3 2 0
A. Christian 14 0-2 0-0 0-2 0 2 2 0 1 0 2 2 0
A. Bolin 13 0-2 0-0 0-1 0 2 2 1 0 0 3 3 0
K. Gray 27 5-7 5-7 0-0 4 3 7 0 0 0 6 3 15
T. Nixon 24 2-8 0-0 1-2 1 2 3 0 2 0 1 1 5
M. Ford 13 4-10 0-0 0-0 2 0 2 1 1 1 1 1 8
T. Storm 12 2-6 2-2 1-3 0 2 2 0 0 0 0 0 7
J. Jackson 11 2-2 1-3 0-0 1 1 2 1 0 0 0 3 5
Z. Miller 9 1-2 0-0 0-0 0 1 1 2 2 0 2 0 2
D. Grady 6 1-1 1-2 0-0 0 2 2 0 0 0 0 0 3
  • Team Rebounds: 7
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Kent State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-56 (.571) 15-21 (.714) 11-24 (.458) 8 21 29 27 13 6 13 20 90
J. Greene 19 4-4 6-7 0-0 1 5 6 1 0 0 4 4 14
J. Manns 16 2-3 2-2 0-0 2 2 4 1 1 1 2 4 6
C. Guyton 26 4-7 1-1 2-4 0 0 0 5 2 1 3 2 11
R. Holt 24 5-10 1-2 3-7 0 1 1 6 4 0 1 0 14
M. Porrini 23 3-6 0-1 2-3 0 2 2 9 2 1 0 0 8
C. Evans 27 6-8 2-3 0-1 1 3 4 1 1 3 0 2 14
K. Brewer 20 6-8 0-0 3-3 1 5 6 3 2 0 1 1 15
P. Jackson 20 1-4 2-3 0-2 1 1 2 0 1 0 1 2 4
M. Henniger 13 0-1 1-2 0-0 2 0 2 1 0 0 1 2 1
D. Manley 9 0-3 0-0 0-2 0 1 1 0 0 0 0 2 0
B. Frank 2 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
S. Dunning 1 0-1 0-0 0-1 0 0 0 0 0 0 0 1 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...