Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Valparaiso 60, Illinois-Chicago 55

Saturday, 01/21/12

Final 1 2 Total
Valparaiso 27 33 60
Illinois-Chicago 29 26 55
Attendance
Attendance 3,367

Valparaiso

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-50 (.440) 13-16 (.812) 3-12 (.250) 10 22 32 12 9 6 11 13 60
R. Broekhoff 31 5-12 1-2 1-3 1 4 5 0 3 0 1 4 12
K. Van Wijk 27 8-14 4-5 0-0 3 3 6 0 2 1 2 3 20
E. Buggs 28 1-4 0-0 0-0 1 3 4 4 2 0 2 2 2
W. Bogan 23 1-4 0-0 1-3 0 1 1 1 1 0 0 1 3
B. Boggs 22 0-2 0-0 0-1 0 4 4 2 0 0 1 0 0
J. Harris 30 5-12 3-3 0-4 1 1 2 2 1 0 3 0 13
M. Kenney 27 1-1 3-4 0-0 2 2 4 3 0 4 1 1 5
R. Edwards 12 1-1 2-2 1-1 1 0 1 0 0 1 1 2 5
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Illinois-Chicago

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-49 (.408) 6-11 (.545) 9-22 (.409) 9 20 29 15 3 1 13 17 55
H. Humes 36 3-5 2-2 3-5 2 4 6 6 0 0 1 2 11
M. Brown 28 2-6 0-0 2-3 0 4 4 3 0 0 1 4 6
D. Williams 11 1-1 0-0 0-0 0 0 0 0 0 0 3 2 2
G. Talton 38 5-15 1-1 1-4 0 2 2 2 0 0 2 2 12
D. Barnes 37 3-11 0-0 1-7 1 4 5 3 3 0 3 3 7
P. Carter 24 4-7 3-6 0-0 2 2 4 1 0 1 3 2 11
M. Bush 12 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
W. Simonton 5 0-0 0-2 0-0 0 0 0 0 0 0 0 1 0
S. Sutter 5 1-2 0-0 1-2 0 0 0 0 0 0 0 1 3
D. Tyler 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...