Saturday, 01/21/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Wake Forest | 34 | 37 | 71 |
| Boston College | 26 | 30 | 56 |
| Attendance | |
|---|---|
| Attendance | 4,986 |
Wake Forest
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-59 (.441) | 15-20 (.750) | 4-13 (.308) | 8 | 34 | 42 | 15 | 6 | 10 | 11 | 17 | 71 |
| T. McKie | 38 | 9-18 | 1-1 | 1-3 | 3 | 7 | 10 | 1 | 0 | 3 | 1 | 1 | 20 |
| N. Mescheriakov | 18 | 3-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| T. Walker | 24 | 2-5 | 2-2 | 0-0 | 2 | 9 | 11 | 1 | 1 | 6 | 3 | 3 | 6 |
| T. Chennault | 38 | 3-8 | 3-6 | 0-1 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 9 |
| C. Harris | 34 | 4-12 | 7-8 | 0-1 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 15 |
| C. Fischer | 29 | 4-7 | 2-3 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 13 |
| C. Desrosiers | 16 | 1-3 | 0-0 | 0-1 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 2 |
| D. Green | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Keenan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Boston College
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-61 (.311) | 14-18 (.778) | 4-21 (.190) | 11 | 26 | 37 | 12 | 2 | 4 | 12 | 18 | 56 |
| R. Anderson | 26 | 4-11 | 5-7 | 0-2 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 1 | 13 |
| D. Clifford | 30 | 3-9 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 5 | 4 | 8 |
| J. Daniels | 28 | 4-10 | 2-2 | 2-6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 12 |
| L. Jackson | 28 | 2-7 | 5-5 | 1-4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 10 |
| M. Humphrey | 26 | 3-8 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| G. Moton | 23 | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 |
| P. Heckmann | 18 | 3-7 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 6 |
| E. Odio | 8 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Rubin | 8 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Caudill | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










