Thursday, 01/19/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Drexel | 29 | 27 | 56 |
| Hofstra | 21 | 29 | 50 |
| Attendance | |
|---|---|
| Attendance | -- |
Drexel
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - () | - () | - () | ||||||||||
| S. Givens | 34 | 3-9 | 3-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 9 |
| D. McCoy | 30 | 3-5 | 0-1 | 0-0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 2 | 6 |
| F. Massenat | 35 | 3-9 | 4-7 | 0-3 | 0 | 10 | 10 | 6 | 1 | 2 | 1 | 3 | 10 |
| D. Lee | 24 | 3-6 | 4-6 | 1-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 11 |
| D. Thomas | 22 | 1-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| C. Fouch | 33 | 3-8 | 5-6 | 2-4 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 13 |
| D. Ruffin | 16 | 2-5 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 5 |
| A. Younger | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Abif | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
- Team Rebounds:
- Team Turnovers:
- Technicals:
- Ejections:
- DQ's:
Hofstra
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - () | - () | - () | ||||||||||
| D. Imes | 29 | 3-6 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 8 |
| N. Lester | 28 | 5-11 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 10 |
| S. Nwaukoni | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| M. Moore | 31 | 5-13 | 2-3 | 1-4 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 5 | 13 |
| D. McMillan | 30 | 4-8 | 1-2 | 0-1 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 9 |
| M. Kone | 32 | 2-4 | 1-4 | 0-0 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 1 | 5 |
| S. McLendon | 21 | 1-7 | 2-2 | 0-5 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 4 |
| S. Mejia | 21 | 0-2 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
- Team Rebounds:
- Team Turnovers:
- Technicals:
- Ejections:
- DQ's:










