Sunday, 01/15/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Oral Roberts | 36 | 45 | 81 |
| IUPUI | 36 | 35 | 71 |
| Attendance | |
|---|---|
| Attendance | 1,215 |
Oral Roberts
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-49 (.510) | 26-35 (.743) | 5-12 (.417) | 14 | 28 | 42 | 12 | 2 | 1 | 12 | 15 | 81 |
| D. Morrison | 34 | 4-11 | 2-2 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 12 |
| M. Craion | 31 | 6-7 | 6-10 | 0-0 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 18 |
| D. Bell-Holter | 31 | 6-10 | 6-7 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 2 | 18 |
| W. Niles | 37 | 5-9 | 10-11 | 3-5 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 23 |
| R. Pearson, Jr. | 31 | 2-7 | 1-2 | 0-3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 5 |
| S. Roundtree | 17 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| M. Manghum | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| J. Lliteras | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
- Team Rebounds: 7
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: 1 - R. Pearson, Jr.
IUPUI
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 31-66 (.470) | 8-12 (.667) | 1-10 (.100) | 10 | 17 | 27 | 11 | 6 | 5 | 3 | 22 | 71 |
| A. Young | 39 | 11-27 | 4-6 | 1-6 | 3 | 2 | 5 | 2 | 4 | 2 | 0 | 3 | 27 |
| L. Gaines | 22 | 2-3 | 2-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 6 |
| C. Siakam | 19 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| I. Chiles | 37 | 4-13 | 2-2 | 0-3 | 2 | 2 | 4 | 3 | 1 | 3 | 0 | 1 | 10 |
| S. Thomas | 35 | 4-8 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 8 |
| D. Gibbs | 21 | 4-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| M. Barksdale | 17 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Patton | 8 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| J. Shanklin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 0
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










