Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Pennsylvania 64, Cornell 52

Sunday, 01/15/12

Final 1 2 Total
Pennsylvania 36 28 64
Cornell 25 27 52
Attendance
Attendance 4,009

Pennsylvania

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-52 (.442) 8-15 (.533) 10-20 (.500) 8 29 37 12 8 3 14 19 64
R. Belcore 33 1-6 2-2 1-2 0 6 6 2 0 0 0 0 5
H. Brooks 10 1-3 1-2 0-0 0 4 4 0 1 0 1 3 3
Z. Rosen 39 8-15 0-0 2-3 0 3 3 5 5 0 5 3 18
T. Bernardini 29 7-12 1-3 3-4 3 5 8 1 0 0 2 3 18
M. Cartwright 24 3-7 0-0 2-5 0 1 1 2 1 0 3 5 8
S. Rennard 25 1-3 2-2 1-3 0 2 2 1 0 0 2 3 5
F. Dougherty 18 0-1 1-4 0-0 0 3 3 1 0 3 0 0 1
M. Howlett 10 0-1 1-2 0-0 1 3 4 0 0 0 1 2 1
M. Kukoc 7 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
C. Crocker 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
D. Jok 2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
P. Lucas-Perry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - M. Cartwright

Cornell

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 18-48 (.375) 13-24 (.542) 3-17 (.176) 9 26 35 10 10 5 12 14 52
S. Miller 31 8-13 3-5 0-4 1 9 10 0 1 4 0 1 19
E. Chemerinski 29 3-5 0-2 0-0 2 6 8 0 0 1 3 3 6
C. Wroblewski 34 1-5 1-2 1-2 0 1 1 6 4 0 3 2 4
G. Cancer 26 2-7 3-5 0-0 1 0 1 2 2 0 3 0 7
D. Ferry 23 2-8 3-3 1-6 0 3 3 1 1 0 0 2 8
D. Cherry 21 2-5 0-0 1-3 1 1 2 0 1 0 2 2 5
J. Gray 14 0-1 1-2 0-0 1 1 2 1 0 0 1 1 1
D. Tarwater 7 0-2 0-0 0-1 0 1 1 0 1 0 0 0 0
J. Figini 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
D. Giddens 3 0-0 2-2 0-0 0 0 0 0 0 0 0 0 2
M. Groebe 3 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
D. LaMore 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
P. McMillan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
D. Scelfo 1 0-0 0-3 0-0 0 0 0 0 0 0 0 0 0
N. Tomic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...