Friday, 01/13/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| UMKC | 29 | 25 | 54 |
| North Dakota State | 25 | 30 | 55 |
| Attendance | |
|---|---|
| Attendance | 3,119 |
UMKC
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 18-46 (.391) | 9-13 (.692) | 9-20 (.450) | 7 | 25 | 32 | 12 | 3 | 1 | 13 | 22 | 54 |
| K. Korver | 33 | 3-8 | 0-1 | 2-5 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 5 | 8 |
| T. Staton | 31 | 3-10 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 7 |
| R. Chamberlain | 37 | 5-11 | 4-4 | 2-6 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 2 | 16 |
| D. Dibble | 31 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| E. Tyler | 31 | 3-8 | 3-4 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 12 |
| N. Rogers | 20 | 4-6 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 11 |
| B. Kamwa | 9 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| M. Gholston Jr. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Reid | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - K. Korver
North Dakota State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-44 (.386) | 19-23 (.826) | 2-14 (.143) | 5 | 24 | 29 | 9 | 5 | 7 | 9 | 16 | 55 |
| T. Wright | 35 | 4-8 | 3-4 | 0-2 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 1 | 11 |
| M. Bjorklund | 34 | 4-6 | 7-9 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 15 |
| L. Alexander | 39 | 3-10 | 0-0 | 1-3 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 7 |
| T. Braun | 28 | 5-12 | 7-8 | 1-3 | 0 | 8 | 8 | 1 | 0 | 0 | 3 | 3 | 18 |
| D. Hale | 21 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 |
| M. Felt | 18 | 1-4 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| J. Lindberg | 17 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Aaberg | 6 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. Carlson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lundberg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










