Friday, 01/13/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| North Carolina Greensboro | 36 | 37 | 73 |
| Charleston | 35 | 31 | 66 |
| Attendance | |
|---|---|
| Attendance | 4,137 |
North Carolina Greensboro
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-59 (.441) | 14-22 (.636) | 7-18 (.389) | 14 | 34 | 48 | 11 | 4 | 4 | 22 | 22 | 73 |
| T. Simpson | 29 | 6-15 | 3-4 | 1-5 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 4 | 16 |
| D. Williams | 24 | 1-4 | 2-4 | 0-0 | 6 | 1 | 7 | 0 | 0 | 1 | 4 | 2 | 4 |
| A. Brackett | 6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. Parker | 28 | 3-6 | 0-0 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 4 | 9 |
| K. Van Dussen | 14 | 2-2 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 6 |
| D. Armstrong | 29 | 5-11 | 5-5 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 7 | 2 | 16 |
| A. Henry | 25 | 3-7 | 1-5 | 0-0 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 1 | 7 |
| K. Randall | 20 | 1-5 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| N. Paulos | 16 | 4-5 | 2-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 11 |
| T. Hoffer | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Charleston
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-60 (.367) | 16-28 (.571) | 6-26 (.231) | 12 | 24 | 36 | 10 | 10 | 3 | 16 | 20 | 66 |
| T. Wiedeman | 33 | 5-10 | 5-6 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 7 | 5 | 15 |
| A. Wiggins | 31 | 5-13 | 1-4 | 3-7 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 14 |
| A. Baru | 17 | 4-8 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 9 |
| A. Lawrence | 37 | 3-12 | 7-9 | 1-7 | 0 | 7 | 7 | 3 | 5 | 0 | 3 | 1 | 14 |
| A. Stitt | 11 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| M. Sundberg | 30 | 2-7 | 0-0 | 1-5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 |
| N. Johnson | 28 | 1-6 | 2-4 | 0-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 4 |
| J. Scott | 13 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| B. Benton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - T. Wiedeman










