Thursday, 01/12/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 30 | 32 | 62 |
| Pittsburgh | 19 | 20 | 39 |
| Attendance | |
|---|---|
| Attendance | 10,812 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:29 | Pittsburgh | L. Patterson | Tied 0–0 | |
| 19:29 | Rutgers | J. Seagears | Tied 0–0 | |
| 19:04 | Rutgers | E. Carter | Tied 0–0 | |
| 19:04 | Rutgers | G. Biruta | Tied 0–0 | |
| 19:01 | Pittsburgh | L. Patterson | Tied 0–0 | |
| 18:46 | Rutgers | G. Biruta | Tied 0–0 | |
| 18:46 | Rutgers | D. Randall | Tied 0–0 | |
| 18:41 | Rutgers | D. Randall | Rutgers 2–0 | |
| 18:30 | Pittsburgh | N. Robinson | Rutgers 2–0 | |
| 18:30 | Rutgers | D. Miller | Rutgers 2–0 | |
| 18:01 | Pittsburgh | T. Zanna | Tied 2–2 | |
| 18:01 | Rutgers | J. Seagears | Tied 2–2 | |
| 18:01 | Pittsburgh | T. Zanna | Pittsburgh 3–2 | |
| 17:42 | Rutgers | J. Seagears | Rutgers 5–3 | |
| 16:50 | Pittsburgh | J. Johnson | Rutgers 5–3 | |
| 16:50 | - | - | Rutgers 5–3 | |
| 16:18 | Pittsburgh | J. Johnson | Rutgers 5–3 | |
| 16:18 | Pittsburgh | L. Patterson | Rutgers 5–3 | |
| 16:16 | Pittsburgh | L. Patterson | Rutgers 5–3 | |
| 16:16 | - | - | Rutgers 5–3 | |
| 16:08 | Rutgers | D. Miller | Rutgers 7–3 | |
| 15:38 | Pittsburgh | N. Robinson | Rutgers 7–3 | |
| 15:38 | - | - | Rutgers 7–3 | |
| 15:36 | - | - | Rutgers 7–3 | |
| 15:21 | Rutgers | J. Seagears | Rutgers 7–3 | |
| 15:21 | Rutgers | G. Biruta | Rutgers 7–3 | |
| 15:20 | Pittsburgh | T. Zanna | Rutgers 7–3 | |
| 15:18 | Rutgers | G. Biruta | Rutgers 7–3 | |
| 14:58 | Rutgers | G. Biruta | Rutgers 7–3 | |
| 14:58 | - | - | Rutgers 7–3 | |
| 14:52 | Rutgers | A. Johnson | Rutgers 9–3 | |
| 14:32 | Pittsburgh | N. Robinson | Rutgers 9–3 | |
| 14:07 | Rutgers | D. Miller | Rutgers 9–3 | |
| 14:07 | Pittsburgh | C. Wright | Rutgers 9–3 | |
| 13:55 | Rutgers | A. Johnson | Rutgers 9–3 | |
| 13:37 | Pittsburgh | J. Moore | Rutgers 9–3 | |
| 13:37 | Rutgers | A. Johnson | Rutgers 9–3 | |
| 13:27 | Rutgers | M. Mack | Rutgers 9–3 | |
| 13:27 | Pittsburgh | D. Taylor | Rutgers 9–3 | |
| 13:20 | Pittsburgh | A. Gibbs | Rutgers 9–3 | |
| 13:20 | - | - | Rutgers 9–3 | |
| 13:17 | Rutgers | A. Johnson | Rutgers 9–3 | |
| 13:07 | Pittsburgh | C. Wright | Rutgers 9–3 | |
| 13:07 | - | - | Rutgers 9–3 | |
| 13:04 | Pittsburgh | J. Moore | Rutgers 9–6 | |
| 12:46 | Pittsburgh | I. Epps | Rutgers 9–6 | |
| 12:31 | Rutgers | E. Carter | Rutgers 9–6 | |
| 12:31 | Pittsburgh | J. Moore | Rutgers 9–6 | |
| 12:14 | Pittsburgh | J. Moore | Rutgers 9–6 | |
| 12:14 | - | - | Rutgers 9–6 | |
| 11:56 | Rutgers | D. Miller | Rutgers 9–6 | |
| 11:56 | - | - | Rutgers 9–6 | |
| 11:56 | Pittsburgh | J. Moore | Rutgers 9–7 | |
| 11:56 | Pittsburgh | J. Moore | Rutgers 9–8 | |
| 11:44 | Rutgers | G. Biruta | Rutgers 9–8 | |
| 11:20 | Pittsburgh | I. Epps | Rutgers 9–8 | |
| 11:20 | Rutgers | D. Miller | Rutgers 9–8 | |
| 11:06 | Rutgers | J. Seagears | Rutgers 9–8 | |
| 11:06 | Pittsburgh | L. Patterson | Rutgers 9–8 | |
| 10:49 | Pittsburgh | J. Moore | Rutgers 9–8 | |
| 10:49 | Rutgers | D. Miller | Rutgers 9–8 | |
| 10:31 | Rutgers | E. Carter | Rutgers 11–8 | |
| 9:55 | Pittsburgh | J. Johnson | Rutgers 11–8 | |
| 9:55 | Pittsburgh | D. Taylor | Rutgers 11–8 | |
| 9:51 | Pittsburgh | D. Taylor | Rutgers 11–8 | |
| 9:51 | Pittsburgh | N. Robinson | Rutgers 11–8 | |
| 9:49 | Rutgers | M. Kone | Rutgers 11–8 | |
| 9:49 | Rutgers | - | Rutgers 11–8 | |
| 9:49 | Pittsburgh | A. Gibbs | Rutgers 11–9 | |
| 9:49 | Pittsburgh | A. Gibbs | Rutgers 11–10 | |
| 9:49 | Pittsburgh | J. Moore | Tied 11–11 | |
| 9:49 | Pittsburgh | J. Moore | Pittsburgh 12–11 | |
| 9:34 | Rutgers | E. Carter | Pittsburgh 12–11 | |
| 9:34 | Rutgers | D. Miller | Pittsburgh 12–11 | |
| 9:31 | Rutgers | D. Miller | Rutgers 13–12 | |
| 9:31 | Pittsburgh | D. Taylor | Rutgers 13–12 | |
| 9:31 | Rutgers | D. Miller | Rutgers 13–12 | |
| 9:31 | Pittsburgh | D. Taylor | Rutgers 13–12 | |
| 9:13 | Pittsburgh | J. Moore | Rutgers 13–12 | |
| 9:13 | Rutgers | M. Kone | Rutgers 13–12 | |
| 8:35 | Pittsburgh | J. Johnson | Rutgers 13–12 | |
| 8:35 | Pittsburgh | N. Robinson | Rutgers 13–12 | |
| 8:28 | Pittsburgh | N. Robinson | Rutgers 13–12 | |
| 8:28 | Rutgers | M. Mack | Rutgers 13–12 | |
| 8:20 | Rutgers | E. Carter | Rutgers 13–12 | |
| 8:20 | Rutgers | J. Seagears | Rutgers 13–12 | |
| 8:19 | Pittsburgh | J. Moore | Rutgers 13–12 | |
| 8:19 | Rutgers | D. Randall | Rutgers 14–12 | |
| 8:19 | Rutgers | D. Randall | Rutgers 14–12 | |
| 8:19 | Pittsburgh | N. Robinson | Rutgers 14–12 | |
| 8:07 | Pittsburgh | L. Patterson | Tied 14–14 | |
| 8:06 | - | - | Tied 14–14 | |
| 7:52 | Rutgers | K. Jack | Rutgers 16–14 | |
| 7:12 | Pittsburgh | A. Gibbs | Rutgers 16–14 | |
| 7:12 | - | - | Rutgers 16–14 | |
| 7:11 | - | - | Rutgers 16–14 | |
| 6:53 | Pittsburgh | T. Zanna | Rutgers 16–14 | |
| 6:53 | Rutgers | K. Jack | Rutgers 16–14 | |
| 6:23 | Rutgers | M. Poole | Rutgers 16–14 | |
| 6:23 | Pittsburgh | J. Johnson | Rutgers 16–14 | |
| 6:12 | Rutgers | D. Miller | Rutgers 16–14 | |
| 6:12 | Pittsburgh | N. Robinson | Rutgers 16–14 | |
| 6:12 | - | - | Rutgers 16–14 | |
| 6:12 | Pittsburgh | N. Robinson | Rutgers 16–14 | |
| 6:12 | Rutgers | M. Mack | Rutgers 16–14 | |
| 5:58 | Rutgers | M. Poole | Rutgers 16–14 | |
| 5:58 | Pittsburgh | N. Robinson | Rutgers 16–14 | |
| 5:47 | Pittsburgh | A. Gibbs | Rutgers 16–14 | |
| 5:47 | Pittsburgh | L. Patterson | Rutgers 16–14 | |
| 5:36 | Pittsburgh | L. Patterson | Rutgers 16–14 | |
| 5:36 | Pittsburgh | L. Patterson | Rutgers 16–14 | |
| 5:34 | Pittsburgh | L. Patterson | Rutgers 16–14 | |
| 5:34 | Rutgers | M. Mack | Rutgers 16–14 | |
| 5:26 | Rutgers | E. Carter | Rutgers 16–14 | |
| 5:11 | Pittsburgh | J. Moore | Rutgers 16–14 | |
| 5:11 | - | - | Rutgers 16–14 | |
| 4:59 | Pittsburgh | T. Zanna | Rutgers 16–14 | |
| 4:59 | Rutgers | E. Carter | Rutgers 16–14 | |
| 4:52 | Rutgers | J. Seagears | Rutgers 19–14 | |
| 4:51 | - | - | Rutgers 19–14 | |
| 4:23 | Pittsburgh | J. Johnson | Rutgers 19–17 | |
| 4:02 | Rutgers | D. Miller | Rutgers 21–17 | |
| 3:30 | - | - | Rutgers 21–17 | |
| 3:14 | Rutgers | E. Carter | Rutgers 21–17 | |
| 3:14 | - | - | Rutgers 21–17 | |
| 2:26 | Rutgers | J. Seagears | Rutgers 24–17 | |
| 2:04 | Rutgers | D. Randall | Rutgers 24–17 | |
| 2:04 | Pittsburgh | A. Gibbs | Rutgers 24–18 | |
| 2:04 | Pittsburgh | A. Gibbs | Rutgers 24–19 | |
| 1:54 | Pittsburgh | J. Moore | Rutgers 24–19 | |
| 1:54 | Rutgers | D. Miller | Rutgers 25–19 | |
| 1:54 | Rutgers | D. Miller | Rutgers 25–19 | |
| 1:54 | Pittsburgh | L. Patterson | Rutgers 25–19 | |
| 1:39 | Pittsburgh | N. Robinson | Rutgers 25–19 | |
| 1:39 | Rutgers | J. Seagears | Rutgers 25–19 | |
| 1:31 | Rutgers | E. Carter | Rutgers 28–19 | |
| 0:00 | Pittsburgh | N. Robinson | Rutgers 28–19 | |
| 0:00 | - | - | Rutgers 28–19 | |
| 0:00 | Pittsburgh | A. Gibbs | Rutgers 28–19 | |
| 0:00 | Rutgers | D. Randall | Rutgers 28–19 | |
| 0:00 | Rutgers | E. Carter | Rutgers 28–19 | |
| 0:00 | Pittsburgh | A. Gibbs | Rutgers 28–19 | |
| 0:00 | Pittsburgh | I. Epps | Rutgers 28–19 | |
| 0:00 | Rutgers | G. Biruta | Rutgers 28–19 | |
| 0:00 | Rutgers | E. Carter | Rutgers 28–19 | |
| 0:00 | Rutgers | D. Miller | Rutgers 28–19 | |
| 0:00 | Rutgers | D. Miller | Rutgers 28–19 | |
| 0:00 | Rutgers | D. Miller | Rutgers 28–19 | |
| 0:00 | Rutgers | D. Miller | Rutgers 30–19 | |
| 0:00 | - | - | Rutgers 30–19 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Rutgers 30–19 | |
| 19:38 | Pittsburgh | L. Patterson | Rutgers 30–19 | |
| 19:38 | Rutgers | D. Miller | Rutgers 30–19 | |
| 19:32 | Pittsburgh | A. Gibbs | Rutgers 30–19 | |
| 19:32 | Rutgers | E. Carter | Rutgers 31–19 | |
| 19:32 | Rutgers | E. Carter | Rutgers 31–19 | |
| 19:32 | Pittsburgh | N. Robinson | Rutgers 31–19 | |
| 19:18 | Pittsburgh | A. Gibbs | Rutgers 31–19 | |
| 19:18 | Rutgers | D. Miller | Rutgers 31–19 | |
| 18:35 | Rutgers | G. Biruta | Rutgers 31–19 | |
| 18:35 | Pittsburgh | N. Robinson | Rutgers 31–19 | |
| 18:23 | Pittsburgh | J. Johnson | Rutgers 31–22 | |
| 17:59 | Rutgers | E. Carter | Rutgers 31–22 | |
| 17:59 | - | - | Rutgers 31–22 | |
| 17:35 | Pittsburgh | A. Gibbs | Rutgers 31–24 | |
| 17:13 | Rutgers | D. Miller | Rutgers 31–24 | |
| 17:13 | Rutgers | D. Miller | Rutgers 31–24 | |
| 16:59 | Rutgers | G. Biruta | Rutgers 33–24 | |
| 16:35 | Pittsburgh | J. Johnson | Rutgers 33–24 | |
| 16:35 | Rutgers | G. Biruta | Rutgers 33–24 | |
| 16:14 | Rutgers | E. Carter | Rutgers 33–24 | |
| 16:14 | Rutgers | J. Seagears | Rutgers 33–24 | |
| 16:11 | - | - | Rutgers 33–24 | |
| 15:52 | Rutgers | D. Randall | Rutgers 35–24 | |
| 15:31 | Pittsburgh | A. Gibbs | Rutgers 35–24 | |
| 15:31 | Pittsburgh | N. Robinson | Rutgers 35–24 | |
| 15:29 | Pittsburgh | N. Robinson | Rutgers 35–24 | |
| 15:29 | Rutgers | M. Poole | Rutgers 35–24 | |
| 15:18 | Rutgers | J. Seagears | Rutgers 35–24 | |
| 15:18 | Rutgers | M. Poole | Rutgers 35–24 | |
| 15:15 | Rutgers | M. Mack | Rutgers 35–24 | |
| 15:15 | Pittsburgh | T. Zanna | Rutgers 35–24 | |
| 15:12 | Rutgers | M. Poole | Rutgers 35–24 | |
| 15:11 | - | - | Rutgers 35–24 | |
| 14:47 | Pittsburgh | N. Robinson | Rutgers 35–24 | |
| 14:47 | Rutgers | M. Mack | Rutgers 35–24 | |
| 14:40 | Pittsburgh | N. Robinson | Rutgers 35–24 | |
| 14:40 | Rutgers | E. Carter | Rutgers 36–24 | |
| 14:40 | Rutgers | E. Carter | Rutgers 37–24 | |
| 14:14 | Pittsburgh | A. Gibbs | Rutgers 37–24 | |
| 14:14 | Rutgers | E. Carter | Rutgers 37–24 | |
| 14:03 | Rutgers | G. Biruta | Rutgers 37–24 | |
| 14:03 | Rutgers | A. Johnson | Rutgers 37–24 | |
| 13:45 | Rutgers | E. Carter | Rutgers 39–24 | |
| 13:42 | - | - | Rutgers 39–24 | |
| 13:22 | Pittsburgh | J. Moore | Rutgers 39–24 | |
| 13:22 | Rutgers | E. Carter | Rutgers 39–24 | |
| 13:12 | Rutgers | E. Carter | Rutgers 41–24 | |
| 12:36 | Pittsburgh | J. Moore | Rutgers 41–24 | |
| 12:36 | Pittsburgh | A. Gibbs | Rutgers 41–24 | |
| 12:31 | Pittsburgh | A. Gibbs | Rutgers 41–26 | |
| 12:31 | Rutgers | M. Poole | Rutgers 41–26 | |
| 12:31 | Pittsburgh | A. Gibbs | Rutgers 41–26 | |
| 12:31 | Rutgers | D. Randall | Rutgers 41–26 | |
| 12:14 | Rutgers | E. Carter | Rutgers 41–26 | |
| 12:14 | Pittsburgh | N. Robinson | Rutgers 41–26 | |
| 12:02 | Pittsburgh | A. Gibbs | Rutgers 41–26 | |
| 12:02 | Rutgers | M. Mack | Rutgers 41–26 | |
| 11:54 | Rutgers | M. Mack | Rutgers 41–26 | |
| 11:54 | - | - | Rutgers 41–26 | |
| 11:54 | - | - | Rutgers 41–26 | |
| 11:13 | Rutgers | G. Biruta | Rutgers 41–26 | |
| 11:13 | Rutgers | D. Miller | Rutgers 41–26 | |
| 11:04 | Rutgers | D. Miller | Rutgers 43–26 | |
| 10:37 | Pittsburgh | L. Patterson | Rutgers 43–26 | |
| 10:37 | Rutgers | D. Randall | Rutgers 44–26 | |
| 10:37 | Rutgers | D. Randall | Rutgers 45–26 | |
| 10:20 | Pittsburgh | J. Moore | Rutgers 45–26 | |
| 10:20 | Rutgers | D. Miller | Rutgers 45–26 | |
| 9:46 | Rutgers | D. Miller | Rutgers 45–26 | |
| 9:46 | Rutgers | G. Biruta | Rutgers 45–26 | |
| 9:43 | Pittsburgh | L. Patterson | Rutgers 45–26 | |
| 9:43 | Rutgers | G. Biruta | Rutgers 46–26 | |
| 9:43 | Rutgers | G. Biruta | Rutgers 47–26 | |
| 9:24 | Pittsburgh | T. Zanna | Rutgers 47–26 | |
| 9:24 | Rutgers | D. Miller | Rutgers 47–26 | |
| 8:42 | Rutgers | D. Randall | Rutgers 47–26 | |
| 8:29 | Pittsburgh | J. Johnson | Rutgers 47–26 | |
| 8:29 | Rutgers | J. Seagears | Rutgers 47–26 | |
| 7:58 | Pittsburgh | N. Robinson | Rutgers 47–28 | |
| 7:23 | Rutgers | E. Carter | Rutgers 47–28 | |
| 7:23 | Rutgers | G. Biruta | Rutgers 47–28 | |
| 7:19 | Pittsburgh | T. Zanna | Rutgers 47–28 | |
| 7:19 | - | - | Rutgers 47–28 | |
| 7:19 | Rutgers | G. Biruta | Rutgers 47–28 | |
| 7:19 | - | - | Rutgers 47–28 | |
| 7:19 | Rutgers | G. Biruta | Rutgers 48–28 | |
| 6:59 | Rutgers | G. Biruta | Rutgers 48–28 | |
| 6:44 | Rutgers | M. Mack | Rutgers 48–28 | |
| 6:44 | Pittsburgh | A. Gibbs | Rutgers 48–28 | |
| 6:41 | Pittsburgh | N. Robinson | Rutgers 48–30 | |
| 6:41 | Rutgers | E. Carter | Rutgers 48–30 | |
| 6:41 | Pittsburgh | N. Robinson | Rutgers 48–31 | |
| 6:16 | Rutgers | G. Biruta | Rutgers 51–31 | |
| 5:49 | Pittsburgh | A. Gibbs | Rutgers 51–31 | |
| 5:49 | Rutgers | G. Biruta | Rutgers 51–31 | |
| 5:48 | Pittsburgh | J. Moore | Rutgers 51–31 | |
| 5:28 | Pittsburgh | N. Robinson | Rutgers 51–33 | |
| 5:16 | Rutgers | A. Johnson | Rutgers 53–33 | |
| 4:38 | Rutgers | J. Seagears | Rutgers 53–33 | |
| 4:38 | Rutgers | J. Seagears | Rutgers 53–33 | |
| 4:36 | Rutgers | J. Seagears | Rutgers 53–33 | |
| 4:36 | - | - | Rutgers 53–33 | |
| 4:33 | Pittsburgh | N. Robinson | Rutgers 53–33 | |
| 4:33 | Rutgers | A. Johnson | Rutgers 54–33 | |
| 4:33 | Rutgers | A. Johnson | Rutgers 55–33 | |
| 4:18 | Pittsburgh | T. Zanna | Rutgers 55–33 | |
| 4:18 | Rutgers | A. Johnson | Rutgers 55–33 | |
| 3:49 | Pittsburgh | N. Robinson | Rutgers 55–33 | |
| 3:49 | - | - | Rutgers 55–33 | |
| 3:49 | Rutgers | G. Biruta | Rutgers 55–33 | |
| 3:49 | Pittsburgh | N. Robinson | Rutgers 55–33 | |
| 3:28 | - | - | Rutgers 55–33 | |
| 3:10 | Rutgers | E. Carter | Rutgers 57–33 | |
| 2:23 | Rutgers | J. Seagears | Rutgers 57–33 | |
| 2:23 | - | - | Rutgers 57–33 | |
| 2:06 | Rutgers | J. Seagears | Rutgers 57–33 | |
| 2:06 | Rutgers | K. Jack | Rutgers 57–33 | |
| 1:42 | Pittsburgh | N. Robinson | Rutgers 57–33 | |
| 1:42 | Rutgers | M. Kone | Rutgers 57–33 | |
| 1:15 | Pittsburgh | M. Gilbert | Rutgers 57–33 | |
| 1:15 | Rutgers | K. Jack | Rutgers 58–33 | |
| 1:15 | Rutgers | K. Jack | Rutgers 58–33 | |
| 1:15 | Pittsburgh | M. Gilbert | Rutgers 58–33 | |
| 0:00 | Rutgers | M. Kone | Rutgers 60–33 | |
| 0:00 | Pittsburgh | I. Epps | Rutgers 60–33 | |
| 0:00 | Pittsburgh | T. Zanna | Rutgers 60–33 | |
| 0:00 | Rutgers | M. Kone | Rutgers 60–33 | |
| 0:00 | Pittsburgh | T. Zanna | Rutgers 60–34 | |
| 0:00 | Pittsburgh | T. Zanna | Rutgers 60–34 | |
| 0:00 | - | - | Rutgers 60–34 | |
| 0:00 | Pittsburgh | T. Zanna | Rutgers 60–36 | |
| 0:00 | Rutgers | M. Kone | Rutgers 62–36 | |
| 0:00 | Pittsburgh | J. Moore | Rutgers 62–39 | |
| 0:00 | - | - | Rutgers 62–39 | |
| 0:00 | - | - | Rutgers 62–39 |










