Sunday, 01/08/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| St. Joseph's (NY-Long Island) | 43 | 43 | 86 |
| Yale | 46 | 55 | 101 |
| Attendance | |
|---|---|
| Attendance | 814 |
St. Joseph's (NY-Long Island)
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 29-65 (.446) | 17-21 (.810) | 11-27 (.407) | 2 | 20 | 22 | 16 | 6 | 0 | 10 | 17 | 86 |
| S. Velazquez | 32 | 5-13 | 0-0 | 3-11 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 13 |
| V. Russo | 31 | 5-9 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| O. Laurent | 38 | 7-12 | 3-4 | 1-1 | 1 | 7 | 8 | 4 | 0 | 0 | 3 | 1 | 18 |
| C. Jimenez | 36 | 5-9 | 8-9 | 4-6 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 22 |
| T. Black | 31 | 4-10 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 9 |
| E. Klingsberg | 14 | 0-4 | 3-4 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 |
| S. Syed | 10 | 3-7 | 2-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 8 |
| C. Lohsen | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Mohammed | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Yale
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 39-75 (.520) | 12-23 (.522) | 11-28 (.393) | 23 | 34 | 57 | 26 | 4 | 10 | 13 | 16 | 101 |
| R. Willhite | 29 | 8-13 | 0-0 | 3-5 | 3 | 4 | 7 | 7 | 1 | 3 | 2 | 2 | 19 |
| J. Kreisberg | 20 | 2-5 | 3-4 | 0-1 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 7 |
| G. Mangano | 32 | 14-26 | 4-9 | 3-6 | 13 | 9 | 22 | 0 | 1 | 3 | 2 | 1 | 35 |
| A. Morgan | 23 | 3-10 | 1-1 | 2-8 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 9 |
| M. Grace | 15 | 4-6 | 2-3 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 10 |
| I. Salafia | 20 | 3-3 | 0-1 | 3-3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 9 |
| M. Townsend | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| B. Sherrod | 10 | 1-2 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 4 |
| J. Pritchard | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| S. Martin | 8 | 1-5 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| R. Anderson | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cotton | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Duren | 5 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| W. Bartlett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| G. Kelley | 3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| W. Childs-Klein | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










