Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Wisconsin-Green Bay 63, Wisconsin-Milwaukee 64

Sunday, 01/08/12

Final 1 2 Total
Wisconsin-Green Bay 40 23 63
Wisconsin-Milwaukee 32 32 64
Attendance
Attendance 4,437

Wisconsin-Green Bay

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 27-61 (.443) 6-8 (.750) 3-14 (.214) 7 27 34 9 11 8 14 18 63
A. Brown 35 3-9 2-2 0-0 3 9 12 3 2 5 2 1 8
B. Cougill 31 5-7 1-1 1-1 1 6 7 0 1 1 3 3 12
K. Sykes 33 10-18 0-1 0-1 0 2 2 3 3 0 2 4 20
K. Cerroni 30 3-5 0-0 2-4 0 1 1 2 2 0 1 1 8
S. Baker 26 3-8 1-1 0-2 2 4 6 1 0 1 3 3 7
A. Armstead 15 1-7 0-0 0-5 0 0 0 0 0 0 0 2 2
T. Johnson 14 2-4 1-1 0-0 0 1 1 0 2 0 0 2 5
G. Mays 10 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
C. Heuer 4 0-1 0-0 0-1 0 1 1 0 1 1 2 1 0
J. Humphrey 2 0-1 1-2 0-0 0 0 0 0 0 0 0 0 1
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: 1 - K. Sykes (1)
  • Ejections: None
  • DQ's: None

Wisconsin-Milwaukee

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-61 (.410) 11-19 (.579) 3-14 (.214) 14 29 43 13 7 2 16 15 64
K. Kelm 23 2-7 0-1 0-1 1 3 4 1 1 1 2 4 4
J. Haarsma 30 7-11 0-0 0-1 4 3 7 0 1 0 1 2 14
P. Gulley 36 4-10 8-8 2-5 1 3 4 4 1 0 0 1 18
K. Williams 35 5-12 2-5 1-4 0 4 4 7 3 0 7 4 13
R. Allen 34 5-8 0-2 0-0 4 8 12 1 0 1 2 4 10
T. Meier 24 1-5 1-3 0-2 1 6 7 0 1 0 3 0 3
E. Richard 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Boga 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Wolf 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
M. Roelke 3 0-2 0-0 0-1 0 0 0 0 0 0 1 0 0
D. Harris 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...