Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Charleston 66, Furman 43

Saturday, 01/07/12

Final 1 2 Total
Charleston 30 36 66
Furman 22 21 43
Attendance
Attendance 2,101

Charleston

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-47 (.511) 15-25 (.600) 3-15 (.200) 7 23 30 9 12 2 14 18 66
A. Wiggins 31 4-10 1-2 1-3 1 2 3 0 3 0 4 1 10
T. Wiedeman 27 1-1 2-3 0-0 0 6 6 0 2 2 1 1 4
A. Baru 33 5-7 4-8 0-0 4 3 7 0 1 0 0 2 14
A. Stitt 37 6-8 2-4 0-2 0 1 1 2 1 0 3 1 14
A. Lawrence 16 3-6 0-1 1-2 0 1 1 1 1 0 3 4 7
M. Sundberg 20 2-6 4-4 0-3 0 6 6 1 0 0 1 1 8
N. Johnson 19 2-5 2-3 1-3 1 1 2 2 2 0 0 4 7
J. Scott 13 0-2 0-0 0-2 0 0 0 2 2 0 2 3 0
T. Dixon 2 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
P. Branin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Carlton 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
B. Benton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Furman

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-54 (.296) 7-12 (.583) 4-22 (.182) 19 25 44 10 5 0 23 22 43
B. Sebirumbi 27 3-9 0-0 0-0 3 3 6 0 0 0 1 2 6
C. Reddick 23 2-6 1-2 0-0 6 3 9 1 1 0 1 4 5
B. Irwin 11 1-8 0-0 1-4 2 1 3 1 0 0 1 2 3
R. Brown 30 3-8 0-1 0-3 0 3 3 3 0 0 2 0 6
C. Reddick 22 4-9 0-1 3-7 3 3 6 2 0 0 2 4 11
D. Early 22 1-7 0-0 0-6 0 3 3 0 0 0 1 1 2
J. Loyd 20 1-3 3-4 0-1 1 5 6 2 0 0 1 4 5
B. Austin 18 0-1 1-2 0-1 1 0 1 1 3 0 6 2 1
C. Toler 16 1-3 0-0 0-0 0 0 0 0 0 0 3 0 2
B. Barnes 9 0-0 2-2 0-0 1 1 2 0 0 0 4 3 2
D. Brown 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...