Sunday, 01/08/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Memphis | 31 | 31 | 62 |
| UAB | 32 | 27 | 59 |
| Attendance | |
|---|---|
| Attendance | 8,242 |
Memphis
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-44 (.545) | 10-17 (.588) | 4-10 (.400) | 9 | 20 | 29 | 12 | 7 | 11 | 18 | 22 | 62 |
| A. Thomas | 31 | 7-8 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 15 |
| F. Hall | 21 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 4 |
| T. Black | 19 | 4-5 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | 9 |
| W. Barton | 40 | 5-13 | 5-7 | 1-2 | 2 | 8 | 10 | 4 | 0 | 1 | 2 | 1 | 16 |
| A. Barton | 17 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| C. Crawford | 27 | 3-6 | 3-4 | 1-3 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 10 |
| D. Stephens | 21 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 3 |
| J. Jackson | 12 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| W. Witherspoon | 12 | 1-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
- Team Rebounds: 8
- Team Turnovers: 1
- Technicals: 1 - W. Barton (1)
- Ejections: None
- DQ's: 2 - F. Hall, T. Black
UAB
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 18-46 (.391) | 17-26 (.654) | 6-12 (.500) | 10 | 15 | 25 | 11 | 7 | 5 | 14 | 16 | 59 |
| C. Moore | 39 | 7-14 | 6-8 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 20 |
| J. Swing | 37 | 7-12 | 0-0 | 5-8 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 19 |
| O. Soko | 31 | 1-11 | 5-8 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 4 | 7 |
| Q. Taylor | 38 | 0-1 | 2-4 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 2 |
| R. Williams | 26 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 2 |
| P. Purifoy | 17 | 2-3 | 2-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 |
| K. Whitaker | 8 | 0-2 | 2-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Scotland-Williamson | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Tyler | 2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










