Monday, 01/02/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Cincinnati | 31 | 35 | 66 |
| (22) Pittsburgh | 31 | 32 | 63 |
| Attendance | |
|---|---|
| Attendance | 12,508 |
Cincinnati
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-65 (.400) | 3-6 (.500) | 11-27 (.407) | 15 | 15 | 30 | 14 | 11 | 5 | 8 | 15 | 66 |
| J. Jackson | 32 | 3-9 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 2 | 3 | 3 | 4 | 6 |
| J. Parker | 37 | 7-11 | 3-5 | 4-6 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 21 |
| S. Kilpatrick | 35 | 7-18 | 0-1 | 5-11 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 19 |
| D. Dixon | 34 | 6-14 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 13 |
| C. Wright | 33 | 3-10 | 0-0 | 1-5 | 1 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 7 |
| G. Guyn | 10 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. Davis | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. Sanders | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Gaines | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Pittsburgh
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-56 (.411) | 12-15 (.800) | 5-19 (.263) | 18 | 26 | 44 | 14 | 1 | 5 | 17 | 13 | 63 |
| N. Robinson | 37 | 8-12 | 3-4 | 0-0 | 5 | 5 | 10 | 3 | 0 | 1 | 3 | 2 | 19 |
| L. Patterson | 32 | 4-10 | 2-2 | 3-6 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 13 |
| D. Taylor | 29 | 0-4 | 2-2 | 0-1 | 5 | 6 | 11 | 0 | 0 | 2 | 3 | 1 | 2 |
| A. Gibbs | 37 | 7-15 | 2-2 | 2-7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 18 |
| C. Wright | 18 | 1-4 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| J. Johnson | 22 | 1-5 | 2-3 | 0-2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 5 | 4 |
| J. Moore | 14 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
| T. Zanna | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| I. Epps | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - J. Johnson










