Saturday, 12/31/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Delaware State | 27 | 32 | 59 |
| George Washington | 37 | 40 | 77 |
| Attendance | |
|---|---|
| Attendance | 2,247 |
Delaware State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-47 (.426) | 10-14 (.714) | 9-18 (.500) | 12 | 13 | 25 | 12 | 5 | 8 | 19 | 10 | 59 |
| T. Bell | 32 | 3-8 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 9 |
| M. Oliver | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
| K. Gray | 34 | 4-9 | 4-4 | 0-0 | 4 | 6 | 10 | 1 | 0 | 4 | 3 | 1 | 12 |
| C. Walker | 40 | 3-10 | 1-2 | 3-7 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 10 |
| B. Oliver | 25 | 1-1 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 0 | 3 |
| A. May | 26 | 8-15 | 3-3 | 3-6 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 22 |
| J. Joyner | 14 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| A. Kasim | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Marcellus | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None
George Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 31-64 (.484) | 12-15 (.800) | 3-10 (.300) | 21 | 18 | 39 | 17 | 11 | 6 | 9 | 17 | 77 |
| J. Kopriva | 27 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| J. Edwards | 20 | 5-8 | 1-2 | 0-0 | 7 | 2 | 9 | 0 | 1 | 2 | 1 | 3 | 11 |
| N. Mikic | 17 | 0-4 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| L. Kromah | 31 | 6-15 | 2-2 | 1-4 | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 1 | 15 |
| T. Taylor | 29 | 8-10 | 2-3 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 20 |
| A. Ware | 21 | 2-6 | 1-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| B. Bynes | 18 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 4 |
| D. Pellom | 16 | 4-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 8 |
| D. Smith | 12 | 0-3 | 2-2 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| D. Guest | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Davis | 4 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










