Friday, 12/30/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| North Carolina Greensboro | 30 | 28 | 58 |
| Richmond | 38 | 40 | 78 |
| Attendance | |
|---|---|
| Attendance | 4,497 |
North Carolina Greensboro
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-66 (.348) | 6-8 (.750) | 6-22 (.273) | 20 | 26 | 46 | 11 | 3 | 2 | 17 | 19 | 58 |
| T. Simpson | 26 | 4-18 | 3-4 | 0-7 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 11 |
| A. Henry | 25 | 1-7 | 3-4 | 0-0 | 3 | 7 | 10 | 0 | 1 | 2 | 1 | 1 | 5 |
| D. Williams | 20 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 6 |
| K. Van Dussen | 32 | 4-7 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 9 |
| D. Parker | 30 | 2-7 | 0-0 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 5 |
| N. Paulos | 25 | 4-10 | 0-0 | 4-9 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 2 | 12 |
| K. Randall | 18 | 2-6 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| A. Brackett | 15 | 1-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Armstrong | 9 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Richmond
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-62 (.452) | 12-16 (.750) | 10-28 (.357) | 11 | 24 | 35 | 15 | 11 | 6 | 8 | 7 | 78 |
| D. Williams | 29 | 3-5 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 6 |
| F. Martel | 18 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| D. Garrett | 31 | 4-9 | 1-1 | 0-1 | 3 | 9 | 12 | 2 | 2 | 6 | 0 | 1 | 9 |
| D. Brothers | 36 | 6-11 | 4-4 | 4-7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 20 |
| C. Lindsay | 31 | 4-13 | 1-1 | 0-3 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 1 | 9 |
| G. Robbins | 22 | 3-6 | 1-2 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| J. Duinker | 16 | 2-4 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| K. Anthony | 15 | 5-9 | 4-4 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 17 |
| W. Sparrow | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None










