Saturday, 12/31/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| (8) Missouri | 33 | 42 | 75 |
| Old Dominion | 35 | 33 | 68 |
| Attendance | |
|---|---|
| Attendance | 8,460 |
Missouri
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-54 (.481) | 16-27 (.593) | 7-17 (.412) | 12 | 19 | 31 | 16 | 11 | 4 | 12 | 15 | 75 |
| R. Ratliffe | 33 | 6-8 | 2-7 | 0-0 | 4 | 7 | 11 | 2 | 1 | 2 | 0 | 1 | 14 |
| M. Denmon | 39 | 5-13 | 5-6 | 4-9 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 19 |
| P. Pressey | 37 | 5-10 | 4-6 | 0-1 | 0 | 2 | 2 | 7 | 3 | 0 | 5 | 2 | 14 |
| K. English | 34 | 6-12 | 1-2 | 3-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 16 |
| M. Pressey | 26 | 2-4 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 4 |
| M. Dixon | 19 | 2-7 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| S. Moore | 12 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 |
| K. Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Old Dominion
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-62 (.435) | 8-16 (.500) | 6-20 (.300) | 20 | 21 | 41 | 14 | 5 | 5 | 15 | 22 | 68 |
| K. Bazemore | 35 | 6-15 | 3-7 | 1-5 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 3 | 16 |
| N. Wright | 30 | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 6 |
| D. Hill | 25 | 3-8 | 1-2 | 1-5 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 8 |
| M. De Lancey | 22 | 1-5 | 0-0 | 0-1 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 2 |
| D. Batten | 18 | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 7 |
| C. Cooper | 34 | 4-9 | 2-3 | 0-0 | 6 | 5 | 11 | 2 | 0 | 1 | 3 | 2 | 10 |
| T. Iliadis | 26 | 5-9 | 2-4 | 3-7 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 4 | 15 |
| R. Ross | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| B. Key | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










