Friday, 12/30/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Oregon State | 39 | 41 | 80 |
| Washington | 50 | 45 | 95 |
| Attendance | |
|---|---|
| Attendance | 9,592 |
Oregon State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 33-66 (.500) | 9-17 (.529) | 5-17 (.294) | 11 | 22 | 33 | 13 | 6 | 4 | 13 | 18 | 80 |
| J. Burton | 32 | 9-12 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 18 |
| D. Collier | 21 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 8 |
| A. Brandt | 30 | 7-12 | 1-2 | 1-4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 16 |
| J. Cunningham | 36 | 6-9 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 15 |
| A. Starks | 31 | 5-15 | 2-2 | 2-7 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 14 |
| R. Nelson | 25 | 3-8 | 2-2 | 1-3 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 9 |
| E. Moreland | 13 | 0-3 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 2 | 0 |
| C. Barton | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. McShane | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 37-72 (.514) | 17-20 (.850) | 4-18 (.222) | 12 | 26 | 38 | 15 | 5 | 5 | 9 | 19 | 95 |
| D. Gant | 16 | 3-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| A. N'Diaye | 30 | 5-7 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 10 |
| A. Gaddy | 32 | 7-11 | 0-0 | 1-3 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 15 |
| T. Wroten | 32 | 10-16 | 5-7 | 1-3 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 2 | 26 |
| T. Ross | 26 | 4-11 | 2-3 | 0-3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 10 |
| C. Wilcox | 30 | 4-13 | 6-6 | 1-5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 15 |
| D. Simmons | 28 | 4-8 | 2-2 | 1-3 | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 3 | 11 |
| M. Breunig | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Kemp Jr. | 2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










