Friday, 12/23/11
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Delaware | 36 | 34 | 13 | 83 |
| Howard | 39 | 31 | 18 | 88 |
| Attendance | |
|---|---|
| Attendance | 380 |
Delaware
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 29-66 (.439) | 20-37 (.541) | 5-17 (.294) | 19 | 30 | 49 | 11 | 3 | 6 | 15 | 22 | 83 |
| D. Saddler | 42 | 4-14 | 6-10 | 0-5 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 14 |
| K. Lewis | 34 | 3-6 | 3-4 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 9 |
| J. Hagins | 29 | 7-14 | 1-2 | 0-0 | 7 | 8 | 15 | 1 | 0 | 3 | 6 | 4 | 15 |
| J. Brinkley | 24 | 4-6 | 4-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 12 |
| K. Anderson | 18 | 3-6 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 8 |
| J. Threatt | 32 | 5-10 | 4-4 | 3-7 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 4 | 17 |
| K. McNeil | 21 | 3-7 | 1-6 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 7 |
| H. McCullar | 18 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| L. Savage | 7 | 0-0 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: 1 - Bench (1)
- Ejections: None
- DQ's: None
Howard
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 27-70 (.386) | 24-30 (.800) | 10-22 (.455) | 19 | 28 | 47 | 13 | 5 | 4 | 11 | 28 | 88 |
| M. Phillips | 28 | 4-11 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 5 | 9 |
| P. Okoroh | 21 | 1-6 | 2-4 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| A. Leary | 27 | 1-6 | 1-3 | 0-0 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 5 | 3 |
| G. Andrews | 31 | 9-18 | 4-6 | 6-12 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 28 |
| C. Thompson | 30 | 3-11 | 10-10 | 0-1 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 16 |
| T. Lee | 28 | 2-5 | 2-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 6 |
| S. Frazier | 24 | 2-6 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 5 |
| O. Ellison | 18 | 1-2 | 4-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
| D. Collins | 11 | 4-5 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| T. Boyomo | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Ford | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 2 - M. Phillips, A. Leary










