Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Oklahoma State 52, Alabama 69

Thursday, 12/22/11

Final 1 2 Total
Oklahoma State 22 30 52
Alabama 40 29 69
Attendance
Attendance 13,808

Oklahoma State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 18-55 (.327) 13-16 (.812) 3-15 (.200) 11 26 37 9 2 5 15 15 52
P. Jurick 12 1-2 0-0 0-0 1 3 4 1 0 3 0 2 2
L. Nash 35 6-12 5-7 0-2 3 1 4 1 0 0 2 2 17
K. Page 27 1-4 0-0 1-3 0 1 1 1 0 0 4 1 3
M. Brown 26 1-7 2-2 0-0 3 3 6 0 0 0 2 1 4
R. Dowell 19 1-3 0-0 1-1 0 2 2 0 0 0 0 3 3
M. Cobbins 26 3-6 0-0 0-0 0 4 4 1 1 2 1 1 6
J. Olukemi 24 4-10 4-5 0-3 0 6 6 1 1 0 3 3 12
C. Guerrero 21 1-7 2-2 1-5 0 3 3 3 0 0 2 2 5
B. Williams 10 0-4 0-0 0-1 1 2 3 1 0 0 1 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Alabama

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-56 (.464) 10-18 (.556) 7-15 (.467) 9 27 36 16 10 7 11 16 69
T. Mitchell 38 7-20 1-3 1-4 1 10 11 2 2 4 1 2 16
N. Jacobs 31 3-8 0-1 0-0 1 3 4 1 0 2 0 1 6
T. Releford 34 7-10 4-4 1-3 1 5 6 3 4 0 4 3 19
L. Randolph 33 2-5 2-4 2-3 1 1 2 5 2 0 0 2 8
T. Lacey 32 4-9 2-3 2-3 1 3 4 4 1 0 4 3 12
R. Cooper 14 1-2 0-0 1-2 1 1 2 1 1 0 1 0 3
C. Engstrom 8 0-0 0-0 0-0 1 0 1 0 0 1 0 2 0
C. Hankerson Jr. 8 1-1 1-2 0-0 0 2 2 0 0 0 0 2 3
B. Eblen 2 1-1 0-1 0-0 0 0 0 0 0 0 1 1 2
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...