Tuesday, 12/20/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Youngstown State | 30 | 32 | 62 |
| Akron | 41 | 47 | 88 |
| Attendance | |
|---|---|
| Attendance | 2,408 |
Youngstown State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-59 (.407) | 5-12 (.417) | 9-29 (.310) | 13 | 19 | 32 | 11 | 7 | 6 | 21 | 22 | 62 |
| D. Eargle | 33 | 3-9 | 2-4 | 0-0 | 4 | 5 | 9 | 0 | 1 | 6 | 3 | 2 | 8 |
| D. Brooks | 26 | 7-11 | 1-1 | 5-9 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 20 |
| K. Perry | 32 | 4-11 | 0-1 | 0-5 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 8 |
| B. Allen | 18 | 2-6 | 1-2 | 1-5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 6 |
| A. Ward | 16 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 0 |
| S. Amiker Jr. | 18 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 |
| D. Cole | 16 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4 |
| N. Perry | 16 | 2-4 | 0-1 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 6 |
| C. Zuiker | 9 | 1-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| F. Larson | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Chojnacki | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Morgan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Podolsky | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Reese | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Akron
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 31-67 (.463) | 17-22 (.773) | 9-23 (.391) | 19 | 28 | 47 | 17 | 11 | 2 | 16 | 16 | 88 |
| N. Cvetinovic | 25 | 6-11 | 1-1 | 1-2 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 14 |
| C. Gilliam | 19 | 5-7 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 12 |
| Z. Marshall | 27 | 4-11 | 1-3 | 0-0 | 6 | 5 | 11 | 2 | 1 | 1 | 2 | 1 | 9 |
| B. Walsh | 24 | 2-6 | 4-4 | 2-5 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 10 |
| A. Abreu | 23 | 3-4 | 2-2 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 10 |
| Q. Diggs | 23 | 0-4 | 4-4 | 0-3 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 4 |
| B. McClanahan | 20 | 3-7 | 1-2 | 2-5 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 9 |
| D. Treadwell | 19 | 7-11 | 1-2 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 15 |
| A. Ibitayo | 7 | 0-0 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Egner | 6 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| M. Green | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Oldham | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| K. Petersen | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










