Sunday, 12/11/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Southern Illinois | 14 | 29 | 43 |
| Western Michigan | 21 | 33 | 54 |
| Attendance | |
|---|---|
| Attendance | 2,808 |
Southern Illinois
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-59 (.288) | 3-5 (.600) | 6-22 (.273) | 12 | 18 | 30 | 9 | 12 | 4 | 16 | 22 | 43 |
| M. Seck | 34 | 6-15 | 3-3 | 0-0 | 5 | 3 | 8 | 4 | 2 | 1 | 2 | 3 | 15 |
| T. Setty | 13 | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| J. Swan | 31 | 1-9 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 2 | 3 |
| J. Early | 28 | 2-6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 4 |
| D. Taylor | 18 | 1-5 | 0-0 | 1-5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| T. Lindsay | 28 | 4-9 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 |
| H. Whitt | 18 | 3-8 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 7 |
| A. Bryer | 15 | 0-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| K. Goff | 15 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 0 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Western Michigan
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-47 (.362) | 17-27 (.630) | 3-16 (.188) | 16 | 31 | 47 | 12 | 8 | 7 | 20 | 12 | 54 |
| N. Hutcheson | 31 | 2-7 | 1-2 | 0-4 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 5 |
| M. Stainbrook | 30 | 5-7 | 3-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 3 | 5 | 1 | 13 |
| M. Douglas | 36 | 2-6 | 4-8 | 0-0 | 1 | 5 | 6 | 7 | 2 | 0 | 5 | 2 | 8 |
| D. Brown | 32 | 3-8 | 4-4 | 1-4 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 0 | 11 |
| D. Ward | 32 | 5-13 | 4-6 | 2-6 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 3 | 16 |
| B. Pokley | 14 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| D. Loney | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Conteh | 9 | 0-3 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| A. Richie | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Whittington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










