Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Fordham 65, Monmouth 80

Sunday, 12/11/11

Final 1 2 Total
Fordham 23 42 65
Monmouth 36 44 80
Attendance
Attendance 1,810

Fordham

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-72 (.361) 6-12 (.500) 7-25 (.280) 22 22 44 14 7 11 21 17 65
M. Dominique 13 4-7 2-2 0-0 4 4 8 1 1 0 1 0 10
R. Canty 2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
D. McMillan 31 0-8 1-3 0-2 0 1 1 8 3 0 5 1 1
B. Smith 23 4-9 0-0 3-7 1 2 3 0 1 0 2 4 11
B. Frazier 17 1-6 0-0 0-4 0 0 0 1 0 1 2 1 2
C. Gaston 38 9-23 2-5 1-1 5 5 10 0 1 4 4 2 21
K. Bristol 25 3-6 0-0 0-0 5 2 7 1 1 4 1 3 6
J. Short 22 1-6 0-0 1-6 1 3 4 2 0 1 1 3 3
A. Estwick 16 2-3 0-0 1-2 1 1 2 0 0 0 0 0 5
L. Samuell 13 2-4 1-2 1-3 0 2 2 1 0 0 5 2 6
  • Team Rebounds: 7
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Monmouth

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 31-62 (.500) 11-14 (.786) 7-15 (.467) 11 28 39 20 11 7 18 18 80
M. Myers Keitt 26 4-8 1-2 1-3 2 0 2 2 0 0 1 2 10
E. Waite 26 6-8 2-2 0-0 1 7 8 0 2 0 4 4 14
A. Nicholas 24 2-7 0-1 1-2 1 2 3 5 3 0 0 2 5
D. Nesmith 33 4-10 2-2 2-4 1 7 8 1 1 1 3 2 12
J. Steele 29 7-11 2-2 2-3 0 5 5 6 1 0 4 1 18
M. Ware 17 2-7 0-0 0-0 1 0 1 1 2 2 2 2 4
W. Campbell 15 0-3 1-2 0-2 1 3 4 3 1 1 2 4 1
A. Tillotson 13 4-5 3-3 1-1 1 3 4 2 1 0 0 0 12
P. Wait 11 0-1 0-0 0-0 0 1 1 0 0 3 0 1 0
M. DiLeo 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
M. Harris 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
D. James 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...