Thursday, 12/08/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Wichita State | 37 | 40 | 77 |
| Tulsa | 41 | 26 | 67 |
| Attendance | |
|---|---|
| Attendance | 4,360 |
Wichita State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-46 (.522) | 23-28 (.821) | 6-13 (.462) | 5 | 29 | 34 | 12 | 5 | 5 | 12 | 21 | 77 |
| C. Hall | 22 | 4-7 | 3-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 11 |
| G. Stutz | 24 | 5-9 | 4-6 | 1-1 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 4 | 15 |
| T. Murry | 36 | 5-8 | 7-8 | 0-1 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | 17 |
| J. Ragland | 36 | 4-9 | 3-4 | 0-2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 11 |
| D. Kyles | 29 | 3-7 | 2-2 | 2-4 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 10 |
| B. Smith | 25 | 3-6 | 2-2 | 3-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 11 |
| D. Williams | 16 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2 |
| E. Orukpe | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| T. Cotton | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Tulsa
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-50 (.440) | 13-23 (.565) | 10-19 (.526) | 6 | 18 | 24 | 12 | 3 | 7 | 9 | 21 | 67 |
| S. Idlet | 34 | 3-9 | 5-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 4 | 0 | 3 | 11 |
| K. Maduka | 15 | 1-1 | 2-5 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| J. Clarkson | 37 | 6-16 | 3-7 | 3-6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 18 |
| T. Peete | 37 | 4-8 | 3-4 | 1-3 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 12 |
| S. Haralson | 34 | 6-12 | 0-0 | 6-10 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 18 |
| D. Magley | 21 | 0-2 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 2 | 0 |
| J. Richard | 14 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| R. Smith | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. Wishon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










