Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Fordham 47, Manhattan 81

Thursday, 12/08/11

Final 1 2 Total
Fordham 25 22 47
Manhattan 36 45 81
Attendance
Attendance 2,345

Fordham

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-50 (.340) 10-19 (.526) 3-17 (.176) 11 19 30 5 8 3 20 23 47
C. Gaston 22 4-7 0-0 0-0 0 5 5 1 2 0 1 2 8
K. Bristol 17 0-0 0-0 0-0 1 5 6 0 0 2 1 3 0
D. McMillan 29 4-11 4-8 0-2 2 3 5 1 0 0 10 2 12
A. Estwick 24 2-7 0-0 1-4 0 0 0 0 1 0 2 1 5
B. Frazier 24 3-8 2-2 1-3 1 0 1 3 2 0 1 4 9
B. Smith 25 1-3 0-0 1-2 0 0 0 0 1 0 4 2 3
R. Canty 15 2-2 1-3 0-0 4 2 6 0 0 1 0 3 5
L. Samuell 14 0-3 1-4 0-0 1 2 3 0 1 0 1 1 1
M. Dominique 13 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
J. Short 13 0-4 2-2 0-4 0 0 0 0 0 0 0 3 2
L. Zivkovic 4 0-3 0-0 0-2 0 1 1 0 1 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Manhattan

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-55 (.473) 20-28 (.714) 9-19 (.474) 14 26 40 16 12 6 14 20 81
E. Andujar 32 5-7 3-5 1-1 1 6 7 7 3 0 4 1 14
R. Colonette 25 3-8 1-2 0-0 6 3 9 0 3 2 4 2 7
G. Beamon 29 5-9 2-4 3-3 1 4 5 0 0 0 2 1 15
M. Alvarado 25 3-4 5-5 1-1 1 3 4 2 0 0 0 2 12
M. Koita 10 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
K. Brutus 25 1-4 0-0 0-2 1 0 1 3 3 0 1 1 2
D. Kates 16 2-5 4-6 2-5 0 2 2 2 0 0 1 1 10
L. McCabe-Moran 15 3-7 2-2 2-6 0 2 2 0 1 0 1 4 10
R. Brown 12 3-6 3-4 0-0 3 2 5 0 1 4 1 4 9
R. McCoy 7 0-0 0-0 0-0 0 1 1 1 1 0 0 2 0
D. Anderson 2 0-3 0-0 0-1 0 0 0 0 0 0 0 0 0
K. Laue 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...