Thursday, 12/08/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Fresno State | 23 | 41 | 64 |
| Colorado | 38 | 33 | 71 |
| Attendance | |
|---|---|
| Attendance | 5,562 |
Fresno State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-61 (.361) | 14-19 (.737) | 6-23 (.261) | 14 | 14 | 28 | 7 | 7 | 3 | 8 | 21 | 64 |
| J. Brown | 38 | 2-5 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 4 | 6 |
| K. Foster | 15 | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| K. Olekaibe | 38 | 8-24 | 5-5 | 5-14 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 26 |
| S. Shepp | 37 | 1-5 | 1-2 | 0-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| J. Wills | 24 | 2-5 | 4-4 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 8 |
| T. Johnson | 32 | 5-11 | 1-2 | 0-2 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | 11 |
| L. McGaughey | 10 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| G. Johnson | 6 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: 1 - Bench (1)
- Ejections: None
- DQ's: 2 - K. Foster, J. Wills
Colorado
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-37 (.514) | 27-32 (.844) | 6-12 (.500) | 5 | 30 | 35 | 13 | 3 | 1 | 17 | 17 | 71 |
| A. Dufault | 29 | 4-10 | 5-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| N. Tomlinson | 34 | 2-2 | 1-2 | 2-2 | 0 | 6 | 6 | 6 | 0 | 0 | 2 | 2 | 7 |
| S. Dinwiddie | 28 | 4-6 | 5-6 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 15 |
| A. Roberson | 24 | 5-6 | 9-9 | 2-2 | 1 | 9 | 10 | 1 | 1 | 0 | 3 | 4 | 21 |
| C. Brown | 23 | 0-2 | 2-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 2 |
| J. Adams | 22 | 2-6 | 4-5 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| A. Booker | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| S. Harris-Tunks | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| D. Cain | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| S. Chen | 6 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Sharpe | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










