Thursday, 12/08/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Middle Tennessee State | 20 | 36 | 56 |
| UAB | 32 | 34 | 66 |
| Attendance | |
|---|---|
| Attendance | 4,576 |
Middle Tennessee State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-51 (.412) | 10-16 (.625) | 4-9 (.444) | 14 | 14 | 28 | 10 | 7 | 5 | 14 | 23 | 56 |
| J. Sulton | 30 | 4-9 | 6-9 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 14 |
| L. Dendy | 26 | 1-6 | 2-4 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 4 |
| J. Jones | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| M. Knight | 33 | 7-13 | 0-0 | 2-4 | 4 | 0 | 4 | 2 | 1 | 1 | 3 | 2 | 16 |
| B. Massey | 29 | 4-4 | 2-3 | 1-1 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 3 | 11 |
| J. Gallman | 19 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| S. Jones | 15 | 1-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 4 | 2 |
| R. Cintron | 12 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Oden | 12 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| K. Hammonds | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. Walker | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - J. Gallman
UAB
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-45 (.467) | 19-25 (.760) | 5-13 (.385) | 13 | 18 | 31 | 11 | 5 | 4 | 13 | 17 | 66 |
| C. Moore | 37 | 4-10 | 3-6 | 0-1 | 2 | 7 | 9 | 2 | 0 | 3 | 0 | 2 | 11 |
| J. Swing | 34 | 5-12 | 4-4 | 1-4 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 15 |
| Q. Taylor | 33 | 0-4 | 7-10 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 7 |
| P. Purifoy | 27 | 3-5 | 5-5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| R. Williams | 25 | 2-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| O. Soko | 24 | 5-6 | 0-0 | 0-0 | 4 | 6 | 10 | 4 | 0 | 1 | 1 | 4 | 10 |
| J. Tyler | 7 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| H. Harrison | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Whitaker | 5 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. Hamga | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Scotland-Williamson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










