Wednesday, 12/07/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Hofstra | 23 | 20 | 43 |
| Wagner | 26 | 32 | 58 |
| Attendance | |
|---|---|
| Attendance | 1,273 |
Hofstra
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 13-45 (.289) | 17-25 (.680) | 0-9 (.000) | 8 | 24 | 32 | 5 | 8 | 3 | 20 | 20 | 43 |
| N. Lester | 36 | 4-11 | 4-4 | 0-3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 12 |
| D. Imes | 32 | 1-8 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 1 | 2 |
| M. Kone | 20 | 2-3 | 0-5 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 4 |
| D. McMillan | 36 | 2-3 | 4-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 5 | 4 | 8 |
| M. Moore | 33 | 4-16 | 7-8 | 0-3 | 0 | 4 | 4 | 0 | 4 | 0 | 6 | 3 | 15 |
| S. McLendon | 22 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 |
| M. Grogan | 19 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Good | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Wagner
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-56 (.339) | 16-20 (.800) | 4-14 (.286) | 16 | 29 | 45 | 11 | 12 | 5 | 19 | 23 | 58 |
| O. Parker | 31 | 4-11 | 3-3 | 0-0 | 3 | 6 | 9 | 1 | 1 | 4 | 5 | 1 | 11 |
| N. Folahan | 15 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 4 |
| T. Murray | 36 | 4-11 | 1-2 | 1-5 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 3 | 10 |
| K. Ortiz | 32 | 4-8 | 4-7 | 0-0 | 2 | 4 | 6 | 4 | 5 | 0 | 5 | 2 | 12 |
| L. Rivers | 28 | 1-8 | 4-4 | 0-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 6 |
| C. Martin | 25 | 4-9 | 4-4 | 3-5 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 15 |
| J. Thompson | 18 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 0 |
| M. Burton | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Moody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Schrotenboer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - N. Folahan










