Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

George Mason 48, Virginia 68

Wednesday, 12/07/11

Final 1 2 Total
George Mason 22 26 48
Virginia 33 35 68
Attendance
Attendance 8,954

George Mason

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 19-40 (.475) 8-16 (.500) 2-8 (.250) 6 17 23 6 8 1 20 17 48
R. Pearson 29 4-10 1-4 0-2 0 2 2 0 0 0 3 0 9
M. Morrison 25 4-4 1-2 0-0 1 2 3 1 1 0 4 3 9
B. Allen 29 0-2 0-0 0-1 0 3 3 1 2 0 1 2 0
S. Wright 29 3-8 0-0 1-2 1 1 2 0 1 0 3 2 7
V. Vaughns 27 3-5 2-2 1-2 0 1 1 0 1 0 3 4 9
E. Copes 21 3-3 1-4 0-0 1 5 6 0 1 1 2 0 7
C. Edwards 19 0-1 0-0 0-1 0 3 3 4 1 0 4 2 0
J. Arledge 17 2-7 3-4 0-0 2 0 2 0 1 0 0 4 7
V. Gray 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P. Bennett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Virginia

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-43 (.605) 9-17 (.529) 7-14 (.500) 6 18 24 10 10 7 14 17 68
M. Scott 27 3-3 4-6 1-1 1 1 2 1 1 0 3 4 11
A. Sene 31 2-4 1-2 0-0 3 2 5 1 1 4 1 4 5
J. Evans 36 5-7 1-3 0-0 0 3 3 4 3 0 4 2 11
S. Zeglinski 32 6-11 2-2 4-6 0 2 2 1 4 1 1 0 18
J. Harris 22 5-6 0-1 1-2 0 4 4 2 0 0 3 3 11
A. Mitchell 21 2-3 0-1 0-0 1 4 5 1 0 1 0 2 4
M. Brogdon 17 3-8 0-0 1-4 0 1 1 0 0 0 1 2 7
K. Harrell 13 0-1 1-2 0-1 0 1 1 0 1 1 1 0 1
D. Atkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...