Sunday, 12/04/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| (18) UNLV | 32 | 38 | 70 |
| Wichita State | 47 | 42 | 89 |
| Attendance | |
|---|---|
| Attendance | 10,466 |
UNLV
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-51 (.471) | 17-23 (.739) | 5-20 (.250) | 9 | 17 | 26 | 13 | 2 | 3 | 7 | 21 | 70 |
| M. Moser | 32 | 4-9 | 2-2 | 2-5 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 4 | 12 |
| B. Massamba | 18 | 4-7 | 3-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 |
| C. Stanback | 32 | 5-9 | 5-6 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 16 |
| O. Bellfield | 31 | 3-9 | 0-0 | 0-3 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 6 |
| A. Marshall | 26 | 2-5 | 3-5 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 7 |
| J. Hawkins | 25 | 4-8 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| C. Lopez | 14 | 1-1 | 4-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
| K. Wallace | 13 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Q. Thomas | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Wichita State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 32-54 (.593) | 13-19 (.684) | 12-23 (.522) | 9 | 19 | 28 | 20 | 3 | 1 | 6 | 18 | 89 |
| C. Hall | 34 | 7-10 | 3-5 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 17 |
| G. Stutz | 22 | 5-8 | 2-3 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 13 |
| J. Ragland | 35 | 9-12 | 5-6 | 8-9 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 31 |
| T. Murry | 34 | 5-10 | 0-0 | 1-4 | 1 | 3 | 4 | 8 | 0 | 0 | 4 | 2 | 11 |
| D. Kyles | 24 | 3-6 | 0-0 | 2-5 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 8 |
| B. Smith | 19 | 1-4 | 1-3 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. Williams | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| T. Cotton | 10 | 1-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| E. Orukpe | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










