Sunday, 12/04/11
| Final | 1 | 2 | Total |
|---|---|---|---|
| Virginia Commonwealth | 43 | 32 | 75 |
| George Washington | 26 | 34 | 60 |
| Attendance | |
|---|---|
| Attendance | -- |
Virginia Commonwealth
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-58 (.431) | 13-18 (.722) | 12-24 (.500) | 13 | 20 | 33 | 14 | 8 | 6 | 10 | 13 | 75 |
| B. Burgess | 36 | 8-15 | 4-4 | 4-8 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 24 |
| J. Reddic | 36 | 2-7 | 2-3 | 0-0 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 3 | 6 |
| D. Haley | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| R. Brandenberg | 38 | 4-13 | 1-2 | 3-5 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 12 |
| D. Theus | 23 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 3 | 10 |
| T. Daniels | 19 | 3-7 | 0-0 | 3-7 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 9 |
| B. Weber | 16 | 3-6 | 4-4 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 10 |
| T. Graham | 11 | 0-2 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| J. Guest | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. McCarter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Okereafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
George Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-54 (.463) | 5-7 (.714) | 5-14 (.357) | 10 | 23 | 33 | 12 | 2 | 6 | 17 | 20 | 60 |
| J. Edwards | 28 | 1-4 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 3 | 2 |
| N. Mikic | 25 | 6-12 | 0-0 | 3-7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 |
| J. Kopriva | 14 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| T. Taylor | 33 | 5-10 | 2-2 | 2-5 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 4 | 14 |
| L. Kromah | 26 | 4-8 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 1 | 2 | 6 | 4 | 8 |
| D. Pellom | 29 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 7 |
| A. Ware | 21 | 4-9 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 8 |
| B. Bynes | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Smith | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| D. Guest | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










